id | ans11 | ans12 | ans13 | ans14 | ans15 | comment1 | ans21 | ans22 | ans23 | ans24 | ans25 | ans26a | ans26b | ans26c | time | comment2 | ans31 | ans32 | ans33a | ans33b | ans34 | comment3 | ans41 | finalComment | submitTime | Real submitTime | submitDayExcel | ||
4 | computer | no | no | T | T | T | F | F | E | T | n | 11.21 | confusing | search,ranking,pdf | other:not sure | own,online,offline,webServices | favourably | pleasant layout | |||||||||||
5 | computer | no | no | no | The choices are not as complete as needed. | T | T | T | T | T | X | F | n | 19 | We are not | references,citing,cociting,citations | exaplanations | own | choose | Favourable, we'll use it next time provided that | results | The questions are quite comprehensive & co | |||||||
6 | computer | no | no | no | T | T | T | T | T | N | F | n | 10 | this exerc | ranking,citing,cociting | interface | own,webServices | favourably | pretty good with features on cocitation etc... | results | |||||||||
7 | physicist | daily | regular,links | no | seems simple enough | T | T | T | T | T | X | T | n | 15 | ranking,citing,cociting | exaplanations | own,online,webServices | spires | favourably | results,exercise | |||||||||
8 | physicist | regularly | regular,links | no | T | T | T | T | T | X | T | n | 14 | ranking,references,citing,cociting | webServices | web services | veryFovourably | results,exercise | |||||||||||
10 | physicist | regularly | regular,alertsarXiv,links | yes | T | T | T | T | T | E | F | n | 5 | a lot of t | ranking,references,citing,cociting | interface | own,online,offline | unfavourably | Citebase isn't quite as complete or comprehe | results,exercise | 07- 02 | July 02, 2002, 3:08:33 | July 02 | 07- 02 | |||||
11 | other:Information manager | occasionally | web | yes | arc | In 1.5 may need to be clearer on the difference | T | T | T | F | T | E | T | n | 15 | The Co-citing question was the hardest and nee | ranking,pdf,references | exaplanations | online | zetoc | favourably | exercise | 07- 04 | July 04, 2002, 15:57:33 | July 04 | 07- 04 | |||
12 | mathematician | regularly | regular,web | yes | T | T | T | T | T | E | T | y | 23 | I used the search in 2.6b but it was unsuccessful. | search | faster | favourably | 07- 05 | July 05, 2002, 15:15:39 | July 05 | 07- 05 | ||||||||
13 | infoScience | no | yes | F | F | T | F | F | F | F | y | 4 | Don't understand it. The words "most cited" don't | cociting | exaplanations | choose | 07- 05 | July 05, 2002, 15:34:35 | July 05 | 07- 05 | |||||||||
14 | infoScience | no | yes | T | T | T | T | T | E | F | n | 10 | Lack of familiarity with the structure of Citebase m | choose | I don't work closely enough in the area of infor | 07- 05 | July 05, 2002, 16:05:16 | July 05 | 07- 05 | ||||||||||
15 | infoScience | no | yes | T | T | T | T | T | E | T | n | 32 | I think I lot of people were trying this at the same ti | pdf,citing,cociting | coverage | online,webServices | Medline | favourably | results,exercise | Good idea but led to confusion becuase of to | 07- 05 | July 05, 2002, 16:57:09 | July 05 | 07- 05 | |||||
16 | infoScience | no | yes | T | F | T | F | T | F | F | n | 20 | Not easy. Help documentation failed to help me i | exaplanations | own,online,webServices | veryFovourabl | I chose not to respond to 3.1 because it is not | results,exercise | 07- 06 | July 06, 2002, 17:02:14 | July 06 | 07- 06 | |||||||
17 | computer | no | no | F | T | T | T | T | E | T | y | 6 | Your questions to easily lead to the answers. Th | pdf,references,citing,cociting | interface | Melvyl (Inspec) | favourably | You need to bring in user interface specialists to improve what you have. I'm sure the underlying technology is | 07- 06 | July 06, 2002, 19:35:44 | July 06 | 07- 06 | |||||||
18 | other:Librarian | no | no | T | T | T | T | T | E | T | n | 16 | You need clear definitions of your terms in stand | search,pdf,citing | exaplanations | online,offline,webServices | Medline | favourably | If it was clear (to me) what the database was d | results,exercise | 07- 08 | July 08, 2002, 4:26:24 | July 08 | 07- 08 | |||||
19 | infoScience | occasionally | library | yes | T | T | T | T | T | N | T | y | 21 | Had problems downloading pdf for 2.6a but may | ranking,pdf,references,citing | papers | online,webServices | most for what? In own field LISA | favourably | The search options don't seem particularly po | results,exercise | 07- 08 | July 08, 2002, 9:52:40 | July 08 | 07- 08 | ||||
20 | infoScience | no | yes | Can links to the various OAI initiatives/service | T | T | T | T | T | E | T | n | 9 | Fascinating ability to cross-check links between | ranking,pdf,references,citing,cociting | other:method for keeping track of search/bro | favourably | Very clever and valuable resource. May nee | results,exercise | Well-thought out interactive test, although I'm it | 07- 08 | July 08, 2002, 10:22:33 | July 08 | 07- 08 | |||||
21 | other:Research Librarian | no | no | T | T | T | T | T | E | T | n | ? | I missed that I was supposed to
time it. Other comments - interesting, but then I don't know if I interpreted
the categories correctly and therefore got the correct answers. |
pdf,references,citing,cociting | other:more refined search capabilities | online | Scisearch, Social SciSearch | favourably | If this project goes forward, please think about | results,exercise | 07- 08 | July 08, 2002, 15:23:16 | July 08 | 07- 08 | |||||
22 | physicist | occasionally | yes | T | T | T | T | T | E | F | n | 19 | citing,cociting | coverage | webServices | favourably | 07- 08 | July 08, 2002, 17:39:15 | July 08 | 07- 08 | |||||||||
23 | other:Librarian | no | no | yes | T | T | T | T | T | E | T | n | 10 minutes | Not bad. I didn't even need to use any explanatio | references,citing | papers | veryFovourably | 07- 08 | July 08, 2002, 17:59:00 | July 08 | 07- 08 | ||||||||
25 | other:librarian | no | no | yes | T | T | T | T | T | E | T | n | 9 | cociting | choose | 07- 09 | July 09, 2002, 20:14:19 | July 09 | 07- 09 | ||||||||||
26 | computer | no | yes | T | T | T | F | N | N | N | 5 | choose | Too long an exercise and questionnaire for ca | 07- 09 | July 09, 2002, 23:20:50 | July 09 | 07- 09 | ||||||||||||
27 | other:Librarian | occasionally | web | yes | arc,myOAI | T | T | T | T | T | E | T | n | 25 | ranking,pdf,references,citing,cociting | coverage | online | Library and IS Abstracts | favourably | results,exercise | 07- 10 | July 10, 2002, 7:28:00 | July 10 | 07- 10 | |||||
28 | computer | occasionally | web | yes | T | T | T | T | T | E | T | n | 4:45 | ranking,pdf,citing | links | own | favourably | results,exercise | 07- 10 | July 10, 2002, 9:28:08 | July 10 | 07- 10 | |||||||
29 | infoScience | no | no | no | T | T | T | F | T | N | F | n | 6 | Not easy! | pdf,references,citing,cociting | exaplanations | online,offline,webServices | OLIS | veryFovourabl | Probably not much use inmy area - ornithology, bibliographic research pre-computer days | 07- 10 | July 10, 2002, 12:56:00 | July 10 | 07- 10 | |||||
30 | other:Biologist | no | no | no | Why are there no biologist or chemist options i | T | T | T | F | F | F | F | n | 8.41 | There were by no means sufficient help files to a | exaplanations | choose | See above | A waste of my time. | 07- 10 | July 10, 2002, 13:33:33 | July 10 | 07- 10 | ||||||
31 | other:Info professional | no | no | yes | myOAI | T | T | T | N | N | E | T | y | 9 | choose | results,exercise | 07- 11 | July 11, 2002, 20:02:05 | July 11 | 07- 11 | |||||||||
32 | infoScience | regularly | links | yes | T | T | T | T | T | X | T | n | 11 | search,ranking | exaplanations | online,offline | unfavourably | 07- 11 | July 11, 2002, 20:59:22 | July 11 | 07- 11 | ||||||||
33 | infoScience | no | yes | kepler,myOAI | T | T | T | T | T | E | F | n | 12 | It took a while to figure out how to use the interfac | ranking,pdf,references,citing | exaplanations | online,offline,webServices | ProQuest | favourably | With better explanations and an improved inte | results,exercise | 07- 12 | July 12, 2002, 5:49:06 | July 12 | 07- 12 | ||||
34 | other | occasionally | library | yes | T | T | T | T | T | X | T | n | 20 | ranking,references,citing,cociting | interface | own,online,webServices | choose | 07- 12 | July 12, 2002, 13:25:55 | July 12 | 07- 12 | ||||||||
35 | other:librarian | occasionally | regular,library | yes | arc,myOAI | T | T | T | F | F | E | T | n | 14 | i'm not familiar with this citation business, didn't u | search,pdf,citing,cociting | links | choose | results | 07- 12 | July 12, 2002, 13:38:10 | July 12 | 07- 12 | ||||||
36 | infoScience | no | no | yes | T | T | T | T | T | E | T | n | 11 | Would have been slightly quicker to complete if t | search,ranking,pdf,references,citing,cociting | other:Explanations in a more obvious place e. | n/a | choose | Great to have this facility for eprints - might ma | results,exercise | 07- 12 | July 12, 2002, 16:10:30 | July 12 | 07- 12 | |||||
37 | other:sociologist | no | no | yes | kepler | T | T | T | F | F | E | T | n | 13 | had difficulty with 2.4 and 2.5 -- could be I wasn't c | search,ranking,pdf,citing,cociting | exaplanations | online,webServices | own web page | veryFovourabl | looks great -- would love to see something si | results,exercise | 07- 12 | July 12, 2002, 16:11:21 | July 12 | 07- 12 | |||
38 | other:information manager | no | yes | as usual, I find myself an "outsider" in discussi | T | T | T | T | N | N | N | stopped af | these questions start to depend on success in un | references,citing | other:more precision in indexing and therefore | webServices | British Education Index | unfavourably | its purposes are unfamilar to me. I am interest | results | the impact on reseach activity of the existence | 07- 12 | July 12, 2002, 16:22:01 | July 12 | 07- 12 | ||||
39 | infoScience | no | yes | myOAI | T | T | T | T | T | E | T | n | citing,cociting | own | favourably | 07- 12 | July 12, 2002, 16:37:00 | July 12 | 07- 12 | ||||||||||
40 | other:sociologist | no | yes | N | N | N | N | N | N | N | choose | 07- 12 | July 12, 2002, 17:54:08 | July 12 | 07- 12 | ||||||||||||||
41 | infoScience | occasionally | regular | yes | arc,kepler,myOAI | T | F | T | T | T | E | T | y | 12 | 1. A search in "all metadata fields" or fulltext mig | ranking,references | links | own | choose | 1. After search, the number in front of matched | results,exercise | 07- 12 | July 12, 2002, 18:11:53 | July 12 | 07- 12 | ||||
42 | other:Health scientist | occasionally | web | yes | arc,kepler | Doesn't ask whether or not I have any papers i | T | T | T | T | T | F | T | y | 16 | The main time delay was finding that I needed to | search,ranking,citing | other:Ability to extract reference lists from pap | online,webServices | PubMed | favourably | A very interesting service! | results,exercise | Required about 25-30 minutes
total |
07- 12 | July 12, 2002, 18:53:18 | July 12 | 07- 12 | |
43 | other:librarian | regularly | regular | yes | T | F | F | F | F | F | F | n | five | This is an interesting test. I must have in haste g | search,citing,citations | interface | web of science and google | favourably | results,exercise | 07- 12 | July 12, 2002, 19:13:50 | July 12 | 07- 12 | ||||||
44 | computer | regularly | links | no | N | N | N | N | N | N | N | references,citing,cociting | papers | Research Index | favourably | You don't really expect people to do the practi | 07- 12 | July 12, 2002, 22:44:24 | July 12 | 07- 12 | |||||||||
45 | other:Cognitive Neuroscientist | no | yes | T | T | F | T | T | E | T | n | 7 | I had some early confusion finding the citing articl | search,ranking,pdf,references,citing,cociting,c | other:The index page generated by a search | own,online,webServices | ISI Web of Science | choose | results,exercise | This was very interesting. I look forward to see | 07- 12 | July 12, 2002, 23:00:08 | July 12 | 07- 12 | |||||
46 | mathematician | no | no | no | T | T | T | F | F | F | F | n | 45 | This in not intuitively obvious. | search,ranking,pdf,references,citing | exaplanations | online,offline,webServices | PubMed | favourably | It's a good idea. Since it is so slow, I shall pro | results,exercise | 07- 12 | July 12, 2002, 23:00:57 | July 12 | 07- 12 | ||||
47 | other:Physics teacher | no | yes | T | T | T | T | T | F | T | n | 25 | The thing that caused most delay was getting the | search,ranking,pdf,references,citing,cociting,c | other:Help files giving examples of common p | own,online,webServices | favourably | It is well thought out, and provides access to p | results,exercise | 07- 12 | July 12, 2002, 23:23:16 | July 12 | 07- 12 | ||||||
48 | other:sociology | no | no | no | T | T | T | T | T | X | T | n | 19 | pdf,references,citing | exaplanations | own | favourably | 07- 12 | July 12, 2002, 23:28:52 | July 12 | 07- 12 | ||||||||
49 | other:life/health scientist | no | no | I work professionally in the field of pharmacaol | T | T | T | F | N | X | F | n | twenty | I didn't know how to do 2.4 and 2.5, and I didn't re | ranking,citing | exaplanations | online,webServices | PubMed | favourably | exercise | 07- 13 | July 13, 2002, 0:49:46 | July 13 | 07- 13 | |||||
50 | other:Cognitive Psychologist | no | no | yes | T | T | T | T | T | X | F | y | 17 | The list downloads very slowly the first time. Sear | search,ranking,pdf | faster | own,webServices | PubMed, Psychoinfo | favourably | results,exercise | Nice way to create a remote evaluation | 07- 13 | July 13, 2002, 1:01:46 | July 13 | 07- 13 | ||||
51 | other:Medical, psychiatric, holistic medicin | no | yes | Physician clinician, researcher of holistic medi | N | N | N | N | N | N | N | search,references,citing,cociting | coverage | own,online,offline,webServices | medscape | favourably | 07- 13 | July 13, 2002, 1:13:16 | July 13 | 07- 13 | |||||||||
52 | other:psychiatrist | no | yes | more space for fileds of interest | T | N | N | N | N | N | N | search,ranking,pdf,references,citing,cociting | coverage | own,online,offline | PubMed (Medline) | unfavourably | 07- 13 | July 13, 2002, 8:24:48 | July 13 | 07- 13 | |||||||||
53 | other:cognitive scientist | no | no | yes | In addition to CogPrints I am a heavy user of th | T | T | T | T | T | E | T | y | 18 | 2.6c used search - but failed, so went back to the | search,ranking,pdf,references,citing,cociting | coverage | webServices | CiteSeer | favourably | results,exercise | 07- 13 | July 13, 2002, 9:12:41 | July 13 | 07- 13 | ||||
54 | other:psychologist | occasionally | alertsarXiv | yes | T | F | T | T | T | X | F | n | 10 | ranking,pdf,references,citing,cociting | papers | own | PsycInfo | favourably | results | 07- 13 | July 13, 2002, 11:39:49 | July 13 | 07- 13 | ||||||
55 | other:BEHAVIORAL GENETICIST | occasionally | links | yes | N | N | N | N | N | N | N | online | WEB OF SCIENCE | favourably | results | 07- 13 | July 13, 2002, 17:38:34 | July 13 | 07- 13 | ||||||||||
56 | other:librarian | occasionally | regular | yes | T | T | F | F | T | X | F | n | 6 | citing,cociting | coverage | online,offline | ProQuest | unfavourably | results | I will forward this survey to some faculty here a | 07- 13 | July 13, 2002, 21:37:20 | July 13 | 07- 13 | |||||
57 | other:media specialist | no | yes | T | T | T | F | T | X | N | n | 25 | ranking | exaplanations | own,online,offline,webServices | veryFovourably | results,exercise | 07- 14 | July 14, 2002, 0:31:04 | July 14 | 07- 14 | ||||||||
58 | other:cognitive scientist | no | no | T | T | F | N | T | N | N | >30 | couldn't figure out 2.4 | search,ranking,pdf,references,citing | other:one example worked thru all the way | own,online,webServices | UCI electronic library | favourably | results | took to long, slow loading, incomplete explan | 07- 14 | July 14, 2002, 6:52:31 | July 14 | 07- 14 | ||||||
59 | computer | no | no | T | T | T | T | T | X | N | n | 15 | exercise is ok, although I did not want to downloa | ranking,citing,citations | interface | own,online,webServices | choose | results,exercise | 07- 14 | July 14, 2002, 9:15:56 | July 14 | 07- 14 | |||||||
60 | other:Neuroscientist | no | no | yes | N | N | N | N | N | N | N | search,pdf,references,citing,cociting | links | online | PubMed | favourably | 07- 14 | July 14, 2002, 22:53:57 | July 14 | 07- 14 | |||||||||
61 | infoScience | no | no | yes | arc | T | F | T | F | T | E | T | n | 25 | but my network was disrupted in the middle and I | search,ranking,pdf,references,citing,cociting,c | coverage | choose | results,exercise | 07- 15 | July 15, 2002, 5:54:29 | July 15 | 07- 15 | ||||||
62 | other:psychologist | no | no | N | N | N | N | N | N | N | choose | 07- 15 | July 15, 2002, 10:28:58 | July 15 | 07- 15 | ||||||||||||||
63 | physicist | occasionally | web | yes | T | T | T | F | F | N | N | 10 | I could not go beyond question 2.3 inspite of ente | ranking,citing,cociting | exaplanations | webServices | favourably | results,exercise | 07- 15 | July 15, 2002, 12:01:27 | July 15 | 07- 15 | |||||||
64 | other:Cognitive Scientist/Psychologist | occasionally | alertsServices | yes | other | I AM USER AND AUTHOR of COGPRINTS | N | N | N | N | N | N | N | search | papers | offline | favourably | The citebase search page offers erroneus ref | results | 07- 15 | July 15, 2002, 12:05:47 | July 15 | 07- 15 | ||||||
65 | mathematician | no | yes | N | N | N | N | N | N | N | choose | 07- 15 | July 15, 2002, 14:26:36 | July 15 | 07- 15 | ||||||||||||||
66 | other:Biologist (Neuroscience) | no | no | yes | T | T | T | T | T | E | T | n | 4 | A bit annoying, don't you think...? | search,pdf,references,citing,cociting | other:possibility to download selected referen | own,online,offline,webServices | was Reference Update, will probably become | favourably | results,exercise | 07- 15 | July 15, 2002, 15:07:18 | July 15 | 07- 15 | |||||
67 | physicist | no | no | yes | N | N | N | N | N | N | N | search,pdf | papers | favourably | 07- 15 | July 15, 2002, 21:05:20 | July 15 | 07- 15 | |||||||||||
68 | other:social science publisher | no | no | yes | T | T | T | T | T | X | T | n | 7 | It took a while to figure out how to find the answer t | search,ranking,references,citing,cociting | interface | choose | results | 07- 16 | July 16, 2002, 14:36:04 | July 16 | 07- 16 | |||||||
69 | physicist | no | yes | F | F | F | F | F | N | N | other:more intelligence | choose | 07- 16 | July 16, 2002, 18:55:27 | July 16 | 07- 16 | |||||||||||||
70 | N | N | N | N | N | N | N | choose | I took a look at this and liked the general appr | 07- 16 | July 16, 2002, 20:06:46 | July 16 | 07- 16 | ||||||||||||||||
71 | infoScience | no | yes | T | T | T | T | T | E | T | n | approx 10 | own | veryFovourabl | Once I had got my head around question 2.4 " | results,exercise | 07- 17 | July 17, 2002, 8:55:52 | July 17 | 07- 17 | |||||||||
72 | computer | no | yes | T | T | T | T | T | E | T | y | 7 | search,ranking,pdf | coverage | own,online | Science Citation Index | veryFovourabl | The good news is that the pdfs are there. | results,exercise | 07- 17 | July 17, 2002, 17:04:35 | July 17 | 07- 17 | ||||||
73 | other:cognitive sciences | no | regular,links,web,library | no | T | T | T | F | T | E | T | n | 20 | It is really easy to get use to it and seems to work | search,pdf,citing | coverage | online,offline | pubmed | veryFovourably | results,exercise | I really look forward to see your final version. | 07- 17 | July 17, 2002, 18:49:07 | July 17 | 07- 17 | ||||
74 | T | T | T | T | T | E | F | n | 11 | search | papers | own,online,webServices | citeseer | veryFovourably | results | 07- 18 | July 18, 2002, 16:22:02 | July 18 | 07- 18 | ||||||||||
75 | infoScience | occasionally | no | yes | T | T | T | F | T | E | T | n | 10 | A pity that the references weren't extracted from t | search,pdf,references,citing,cociting | coverage | online,webServices | current contents | favourably | results,exercise | 07- 18 | July 18, 2002, 19:57:34 | July 18 | 07- 18 | |||||
76 | other:public health researcher | no | no | F | T | T | F | F | E | T | n | 15 | pdf,references | coverage | own | choose | results | 07- 18 | July 18, 2002, 20:23:14 | July 18 | 07- 18 | ||||||||
77 | infoScience | occasionally | links,web,library | yes | T | T | T | T | T | E | T | n | 7 | ranking,citations | coverage | online,webServices | Inspec (direct SilverPlatter, not WoK) | favourably | results | 07- 19 | July 19, 2002, 13:06:45 | July 19 | 07- 19 | ||||||
78 | other:cognitive scientist | no | yes | T | T | T | T | T | E | T | n | 5 | ranking,pdf,references,citing,cociting | papers | online,webServices | pubmed | choose | very convincing | 07- 19 | July 19, 2002, 13:54:40 | July 19 | 07- 19 | |||||||
79 | infoScience | occasionally | web | no | T | T | T | T | T | X | T | n | 6 | references,citing,cociting | coverage | own,online,offline | STN | unfavourably | The subject coverage is too narrow. Would n | results | 07- 19 | July 19, 2002, 21:11:21 | July 19 | 07- 19 | |||||
80 | infoScience | no | no | yes | T | T | T | T | T | E | T | n | 10 | pdf,citing,cociting | online | WoS | favourably | A bit confusing at first (the brown Abstract/ref li | 07- 19 | July 19, 2002, 22:02:13 | July 19 | 07- 19 | |||||||
81 | other:aircraft | no | no | myOAI | N | N | N | N | N | N | N | ranking | exaplanations | online | favourably | results,exercise | 07- 20 | July 20, 2002, 10:31:33 | July 20 | 07- 20 | |||||||||
82 | other:philosopher | occasionally | links | yes | T | T | T | N | N | E | T | n | 3 | I think it would be more accurate if the search eng | search,ranking,pdf,references,citing | papers | online,webServices | veryFovourabl | Excellent. It would appreciate if it would includ | results | 07- 20 | July 20, 2002, 12:13:56 | July 20 | 07- 20 | |||||
83 | other:biologist | no | no | no | F | T | T | T | T | X | N | 5 | ranking,citing | coverage | webServices | medline | unfavourably | results | 07- 22 | July 22, 2002, 9:13:17 | July 22 | 07- 22 | |||||||
84 | other:Publisher | no | yes | T | T | T | T | T | N | N | choose | 07- 22 | July 22, 2002, 14:47:09 | July 22 | 07- 22 | ||||||||||||||
86 | infoScience | occasionally | web | no | T | T | T | T | T | E | T | n | 10 | Question 2.5 is a bit ambiguous - are you referrin | search,pdf,references,citing,cociting | exaplanations | own,online,offline | favourably | The Co-citation section is a great idea, right n | results,exercise | 07- 22 | July 22, 2002, 17:43:20 | July 22 | 07- 22 | |||||
87 | other:Academic Librarian | no | yes | T | T | T | T | T | E | T | n | 10 | search,ranking,references,citing,cociting | coverage | veryFovourably | 07- 22 | July 22, 2002, 19:31:02 | July 22 | 07- 22 | ||||||||||
88 | other:Librarian | no | yes | F | N | F | N | N | N | N | choose | 07- 22 | July 22, 2002, 21:49:08 | July 22 | 07- 22 | ||||||||||||||
89 | other:Librarian | no | yes | T | T | T | T | T | E | T | n | 7 | search,pdf,references,citing,cociting | exaplanations | own | favourably | 07- 22 | July 22, 2002, 22:00:07 | July 22 | 07- 22 | |||||||||
90 | other:librarian | no | no | T | N | T | T | T | E | T | n | 8 minutes | I wasn't sure how to find the answer to 2.2, checke | ranking,pdf,citing,cociting | other:most browsed graphic indicator | online,offline,webServices | ISI web of science | favourably | results,exercise | 07- 23 | July 23, 2002, 14:17:20 | July 23 | 07- 23 | ||||||
91 | infoScience | occasionally | library | yes | T | T | T | T | T | E | T | n | 7 | Easy to do & that usually means well thought out. | search,ranking,pdf,citing | coverage | own,online,webServices | favourably | results,exercise | 07- 23 | July 23, 2002, 17:26:02 | July 23 | 07- 23 | ||||||
92 | infoScience | no | no | yes | T | T | T | T | T | E | T | y | 10 | search,ranking,pdf,references,citing,cociting,c | coverage | own,online | favourably | results | 07- 23 | July 23, 2002, 19:44:07 | July 23 | 07- 23 | |||||||
93 | other | occasionally | web | yes | T | T | T | T | T | E | T | n | 4 | Extremely informative, a good way to get people | citing | papers | own | veryFovourably | results,exercise | 07- 23 | July 23, 2002, 20:12:45 | July 23 | 07- 23 | ||||||
94 | infoScience | no | yes | T | F | T | F | T | F | N | 25 | Didn't find the title of the referenced paper | citing | exaplanations | online | LIta | favourably | results | 07- 23 | July 23, 2002, 21:04:53 | July 23 | 07- 23 | |||||||
95 | T | T | T | T | T | E | T | n | 7 | ranking,citing,cociting,citations | coverage | online,webServices | Web Of Science | favourably | results | 07- 24 | July 24, 2002, 14:00:03 | July 24 | 07- 24 | ||||||||||
96 | computer | occasionally | web,library | no | T | T | T | T | T | E | N | n | 7 | ranking | papers | own,webServices | favourably | 07- 26 | July 26, 2002, 7:08:36 | July 26 | 07- 26 | ||||||||
97 | other:Biologist | no | no | no | N | N | N | N | N | N | N | choose | 07- 26 | July 26, 2002, 17:33:43 | July 26 | 07- 26 | |||||||||||||
98 | other:Biologist | no | no | no | N | N | N | N | N | N | N | search | papers | own,online | google search | favourably | results,exercise | 07- 26 | July 26, 2002, 17:35:35 | July 26 | 07- 26 | ||||||||
99 | infoScience | no | no | no | N | N | N | N | N | N | N | search,ranking,pdf,references,citing,cociting,citations | choose | results | 07- 28 | July 28, 2002, 13:28:54 | July 28 | 07- 28 | |||||||||||
100 | other:Geomorphologist | no | no | T | T | T | T | T | F | N | n | 8 | Sadly, I wasn't able to download the pdf file of the | pdf,references,citing | coverage | own,webServices | favourably | exercise | 07- 30 | July 30, 2002, 0:53:03 | July 30 | 07- 30 | |||||||
101 | computer | no | no | T | T | T | T | T | E | T | n | 7 | ranking,citing,cociting | own,webServices | http://liinwww.ira.uka.de/bibliography/Misc/H | favourably | 07- 30 | July 30, 2002, 13:38:04 | July 30 | 07- 30 | |||||||||
102 | computer | occasionally | web | yes | arc,kepler,myOAI | T | T | T | T | T | E | T | n | 4 | search,pdf,citing | coverage | choose | 07- 30 | July 30, 2002, 22:05:16 | July 30 | 07- 30 | ||||||||
103 | other:Psychologist | no | yes | T | T | F | F | N | N | N | search,ranking,pdf | online | psychinfo silver platter | favourably | 07- 31 | July 31, 2002, 0:28:51 | July 31 | 07- 31 | |||||||||||
105 | physicist | no | N | N | N | N | N | N | N | choose | 08- 02 | August 02, 2002, 13:13:56 | August 02 | 08- 02 | |||||||||||||||
106 | physicist | no | N | N | N | N | N | N | F | coverage | choose | 08- 02 | August 02, 2002, 13:14:23 | August 02 | 08- 02 | ||||||||||||||
107 | other:Immunology | no | no | no | kepler | N | N | N | N | N | N | N | choose | 08- 04 | August 04, 2002, 21:06:56 | August 04 | 08- 04 | ||||||||||||
108 | infoScience | no | no | N | N | N | N | N | N | N | choose | 08- 05 | August 05, 2002, 5:41:00 | August 05 | 08- 05 | ||||||||||||||
109 | other:Computer science and Brain science | no | yes | myOAI | T | T | T | T | T | E | T | n | 6 | search,ranking,pdf,references,citing,cociting | papers | own,online,webServices | PubMed | veryFovourabl | The most important improve is online access t | results | 08- 08 | August 08, 2002, 11:05:23 | August 08 | 08- 08 | |||||
110 | infoScience | no | yes | arc,myOAI | T | T | T | T | T | E | T | n | 8 | ranking,citing,cociting | other:facilities to download references | own,online | Inspec | choose | Citebase needs OpenURL support | exercise | this is really well done as an evaluation. I am i | 08- 12 | August 12, 2002, 18:37:33 | August 12 | 08- 12 | ||||
111 | computer | occasionally | web,library | no | T | T | T | T | T | X | T | n | 6 | papers | online | citeseer | favourably | 08- 20 | August 20, 2002, 23:05:26 | August 20 | 08- 20 | ||||||||
112 | physicist | regularly | alertsarXiv | no | T | T | T | T | T | X | T | n | 7.42 | search,ranking,references,citing | papers | own | favourably | results | 08- 21 | August 21, 2002, 10:13:48 | August 21 | 08- 21 | |||||||
113 | physicist | daily | regular,links,web | no | T | T | T | T | T | X | T | n | 9 | In 2.6a I gave the listed link; the actual link of the | ranking,cociting,citations | coverage | own,online,offline,webServices | Web services | veryFovourabl | Papers download with filename
"pdf" only |
results,exercise | 08- 21 | August 21, 2002, 12:55:01 | August 21 | 08- 21 | ||||
114 | other:Engineer | no | no | T | T | T | T | T | X | T | n | 6 | Is impressive and I will try in my own subject durin | search,ranking,citing,cociting | own,online,webServices | choose | 08- 21 | August 21, 2002, 14:01:30 | August 21 | 08- 21 | |||||||||
115 | physicist | daily | regular,alertsarXiv,links,web | no | T | T | T | T | T | X | F | y | 7 | pdf,references | coverage | webServices | hepdata | favourably | 08- 21 | August 21, 2002, 15:16:19 | August 21 | 08- 21 | |||||||
116 | physicist | regularly | regular | yes | F | T | T | T | T | X | T | n | 7 | Gave me a good impression of features - in parti | search,ranking,pdf,citing,cociting | coverage | own,online,webServices | ISI Web of Science | favourably | The coverage is still too small to give me a rel | results | 08- 21 | August 21, 2002, 18:45:21 | August 21 | 08- 21 | ||||
117 | physicist | daily | regular,links,web,library | no | T | N | N | N | N | N | N | choose | 08- 21 | August 21, 2002, 23:58:38 | August 21 | 08- 21 | |||||||||||||
118 | physicist | daily | regular,links,web,library | no | T | F | N | N | N | N | N | choose | 08- 22 | August 22, 2002, 0:00:24 | August 22 | 08- 22 | |||||||||||||
119 | physicist | daily | regular,links,web,library | no | T | F | T | T | T | F | F | n | lost track | found citebase search sort of difficult or inaccurat | search,pdf,references,citing,cociting | exaplanations | own,online,webServices | spires | unfavourably | Many of the results that showed up were unex | results,exercise | 08- 22 | August 22, 2002, 0:57:08 | August 22 | 08- 22 | ||||
120 | physicist | daily | regular | no | T | T | T | F | F | F | T | n | 7 | ranking,cociting | papers | own,webServices | ADS | favourably | Looks good - have been waiting for somethin | 08- 22 | August 22, 2002, 11:24:31 | August 22 | 08- 22 | ||||||
121 | physicist | daily | regular | no | T | T | T | T | T | E | T | n | 11 | For question 2.6d, there was a link on the citation | ranking,pdf,references,citing | coverage | own | choose | I would have to play with it a fair bit before I co | results | 08- 22 | August 22, 2002, 13:44:49 | August 22 | 08- 22 | |||||
122 | physicist | daily | regular | yes | T | T | T | T | T | X | F | n | 3 | Useful. You need an explanatory page however t | ranking | other:include journal articles/references | offline,webServices | archives at Lanl | favourably | Have to use it more to comment. | Useful | 08- 22 | August 22, 2002, 18:45:09 | August 22 | 08- 22 | ||||
123 | physicist | daily | regular,alertsarXiv,web | no | T | T | T | N | N | N | N | N | I stopped after 2.3 because I found the web forms | search,citing | interface | webServices | ADS | unfavourably | results,exercise | 08- 22 | August 22, 2002, 19:06:23 | August 22 | 08- 22 | ||||||
124 | physicist | regularly | regular | no | T | N | T | T | T | X | T | 14 | search,references,citing,cociting | coverage | online | Science Citation Index 1988- (WOS) | favourably | 08- 23 | August 23, 2002, 6:36:51 | August 23 | 08- 23 | ||||||||
