SubmitDay(Month-Day) Total
07- 02 1
07- 04 1
07- 05 4
07- 06 2
07- 08 6
07- 09 2
07- 10 4
07- 11 2
07- 12 16
07- 13 8
07- 14 4
07- 15 7
07- 16 3
07- 17 3
07- 18 3
07- 19 4
07- 20 2
07- 22 6
07- 23 5
07- 24 1
07- 26 3
07- 28 1
07- 30 3
07- 31 1
08- 02 2
08- 04 1
08- 05 1
08- 08 1
08- 12 1
08- 20 1
08- 21 6
08- 22 6
08- 23 6
08- 24 2
08- 25 1
08- 26 2
08- 27 6
08- 28 2
08- 29 1
08- 30 1
08- 31 1
09- 02 1
09- 04 2
09- 05 1
09- 06 1
09- 08 1
09- 09 1
09- 11 4
09- 12 3
09- 13 3
09- 14 3
09- 16 1
09- 17 1
09- 18 1
09- 19 4
09- 21 1
09- 23 2
09- 24 3
09- 26 2
09- 27 3
09- 29 1
10- 01 1
10- 07 3
10- 08 1
10- 10 3
10- 12 1
10- 15 1
10- 16 1
10- 17 1
10- 18 1
10- 22 1
10- 26 1
10- 30 1
11- 3 2
(blank) 0