The evaluation is now closed, thanks for your participation!
If you have further comments, please contact sh94r@ecs.soton.ac.uk
This form is intended to be completed immediately, or soon, after the main form of this evaluation exercise. It supports a series of metrics to quantify your reaction to the system you have just been using.
This approach is based on the well-known Software Usability Measurement Inventory (SUMI) form of questionnaire for measuring software quality from the end user's point of view. Combining measurement of performance and user satisfaction is recommended by Jakob Nielsen for Weblications, in the same way as has been applied to traditional software design.
For each question choose one answer that best matches your opinion.
Impression - your
feelings when using Citebase system
1 The system is one that I would want to use on a regular basis | Strongly agree Agree Disagree Strongly disagree |
2 The system was demanding and not enjoyable to use | Strongly agree Agree Disagree Strongly disagree |
3 The system was frustrating to use | Always Most of the time Some of the time Rarely |
4 I would recommend this system to my colleagues | Strongly agree Agree Disagree Strongly disagree |
Command - the measure to which you feel in control
5 It was easy to make this system do exactly as I wanted | Rarely Some of the time Most of the time Always |
6 I did not find it easy to start the application | Strongly agree Agree Disagree Strongly disagree |
7 The system did not respond quickly enough to my selections | Strongly disagree Disagree Agree Strongly agree |
8 If the system stopped working it was not easy to restart it | Strongly agree Agree Disagree Strongly disagree |
Effectiveness - the degree to which you feel you can complete the task
while using Citebase
9 To get the information I needed was straightforward | Always Most of the time Some of the time Rarely |
10 Using the system hindered the task I was undertaking | Strongly agree Agree Disagree Strongly disagree |
11 I was not able to find the information I required | Always Most of the time Some of the time Rarely |
12 There were too many steps required to get the information | Strongly disagree Disagree Agree Strongly agree |
Navigability - the degree to which you can move around the application
13 It was easy to move around the information | Strongly agree Agree Disagree Strongly disagree |
14 There were plenty of ways to find the information I needed | Strongly disagree Disagree Agree Strongly agree |
15 I could find my way around the information using the search features | Always Most of the time Some of the time Rarely |
16 It is easy to become disoriented when using the system | Strongly agree Agree Disagree Strongly disagree |
Problems with this form? Contact the Evaluation Coordinator, Steve Hitchcock.