Leuschel, Michael and Fontaine, Marc (2008) Probing the Depths of CSP-M: A New FDR-Compliant Validation Tool. In: Proceedings of ICFEM 2008. Springer-Verlag, pp. 278-297.
| PDF - Accepted Version 389Kb |
Official URL: http://www.springerlink.com/content/12w67256868u2381/
Abstract
We present a new animation and model checking tool for CSP. The tool covers the CSP-M language, as supported by existing tools such as FDR and probe. Compared to those tools, it provides visual feedback in the source code, has an LTL model checker and can be used for combined CSP||B specifications. During the development of the tool some intricate issues were uncovered with the CSP-M language. We discuss those issues, and provide suggestions for improvement. We also explain how we have ensured conformance with FDR, by using FDR itself to validate our tool's output. We also provide empirical evidence on the performance of our tool compared to FDR, showing that it can be used on industrial-strength specifications.
Item Type: | Book Section |
---|---|
Subjects: | Tool developments > Other Tool developments > Model checking Tool developments |
ID Code: | 44 |
Deposited By: | Prof Michael Leuschel |
Deposited On: | 04 Nov 2008 09:04 |
Last Modified: | 19 Apr 2010 16:05 |
Repository Staff Only: item control page