ans32 coverage exaplanations faster interface links papers other 0[1]
other:not sure 0 0 0 0 0 0 1 0
exaplanations 0 1 0 0 0 0 0 0
interface 0 0 0 1 0 0 0 0
exaplanations 0 1 0 0 0 0 0 0 Summary 3.2
0 0 0 0 0 0 0 0 1
interface 0 0 0 1 0 0 0 0
exaplanations 0 1 0 0 0 0 0 0 Wider coverage Better explanations Faster results Better interface More links More papers Other Responses No response Total
faster 0 0 1 0 0 0 0 0 50 30 3 11 6 30 24 41 195
exaplanations 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
exaplanations 0 1 0 0 0 0 0 0
interface 0 0 0 1 0 0 0 0
exaplanations 0 1 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
other:method for keeping track of search/browse pa 0 0 0 0 0 0 1 0
other:more refined search capabilities 0 0 0 0 0 0 1 0
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
links 0 0 0 0 1 0 0 0
exaplanations 0 1 0 0 0 0 0 0
exaplanations 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
exaplanations 0 1 0 0 0 0 0 0
exaplanations 0 1 0 0 0 0 0 0
interface 0 0 0 1 0 0 0 0
links 0 0 0 0 1 0 0 0
other:Explanations in a more obvious place e.g. a 0 0 0 0 0 0 1 0
exaplanations 0 1 0 0 0 0 0 0
other:more precision in indexing and therefore sea 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 1
links 0 0 0 0 1 0 0 0
other:Ability to extract reference lists from pape 0 0 0 0 0 0 1 0
interface 0 0 0 1 0 0 0 0
papers 0 0 0 0 0 1 0 0
other:The index page generated by a search could g 0 0 0 0 0 0 1 0
exaplanations 0 1 0 0 0 0 0 0
other:Help files giving examples of common procedu 0 0 0 0 0 0 1 0
exaplanations 0 1 0 0 0 0 0 0
exaplanations 0 1 0 0 0 0 0 0
faster 0 0 1 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
exaplanations 0 1 0 0 0 0 0 0
other:one example worked thru all the way 0 0 0 0 0 0 1 0
interface 0 0 0 1 0 0 0 0
links 0 0 0 0 1 0 0 0
coverage 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
exaplanations 0 1 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 1
other:possibility to download selected referenceS 0 0 0 0 0 0 1 0
papers 0 0 0 0 0 1 0 0
interface 0 0 0 1 0 0 0 0
other:more intelligence 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
coverage 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
exaplanations 0 1 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
coverage 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
exaplanations 0 1 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
exaplanations 0 1 0 0 0 0 0 0
other:most browsed graphic indicator 0 0 0 0 0 0 1 0
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
exaplanations 0 1 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 1
papers 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 1
papers 0 0 0 0 0 1 0 0
other:facilities to download references 0 0 0 0 0 0 1 0
papers 0 0 0 0 0 1 0 0
papers 0 0 0 0 0 1 0 0
coverage 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 1
exaplanations 0 1 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
coverage 1 0 0 0 0 0 0 0
other:include journal articles/references 0 0 0 0 0 0 1 0
interface 0 0 0 1 0 0 0 0
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
faster 0 0 1 0 0 0 0 0
0 0 0 0 0 0 0 0 1
exaplanations 0 1 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
other:author search clarity  Strominger;Witten doe 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 1
exaplanations 0 1 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
coverage 1 0 0 0 0 0 0 0
exaplanations 0 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
interface 0 0 0 1 0 0 0 0
other:A way to get BIBTEX format 0 0 0 0 0 0 1 0
papers 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 1
other:Other presentation of the results 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 1
exaplanations 0 1 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
interface 0 0 0 1 0 0 0 0
interface 0 0 0 1 0 0 0 0
0 0 0 0 0 0 0 0 1
other:include journal references 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
exaplanations 0 1 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0 1
papers 0 0 0 0 0 1 0 0
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
other:remove ranking etc. 0 0 0 0 0 0 1 0
papers 0 0 0 0 0 1 0 0
other:better data processing 0 0 0 0 0 0 1 0
links 0 0 0 0 1 0 0 0
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
exaplanations 0 1 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
papers 0 0 0 0 0 1 0 0
other:Displayed comments from experts who read the 0 0 0 0 0 0 1 0
exaplanations 0 1 0 0 0 0 0 0
other:null not found in explanation 0 0 0 0 0 0 1 0
other:probably, dropping the idea 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
exaplanations 0 1 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
exaplanations 0 1 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
papers 0 0 0 0 0 1 0 0
papers 0 0 0 0 0 1 0 0
links 0 0 0 0 1 0 0 0
papers 0 0 0 0 0 1 0 0
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
coverage 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 1
coverage 1 0 0 0 0 0 0 0
other:a personalised link as a business card (see 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 1
50 30 3 11 6 30 24 41 195

[1]
No answer the question