ans33a own online webServices offline other 0[1]
own,online,offline,webServices 1 1 1 1 0 0
own 1 0 0 0 0 0
own,webServices 1 0 1 0 0 0
own,online,webServices 1 1 1 0 0 0 Summary 3.3a
webServices 0 0 1 0 0 0
own,online,offline 1 1 0 1 0 0
online 0 1 0 0 0 0 own online webServices offline other No response Total
0 0 0 0 0 0 1 84 85 91 24 0 47 331
0 0 0 0 0 0 1
0 0 0 0 0 0 1
online,webServices 0 1 1 0 0 0
own,online,webServices 1 1 1 0 0 0
0 0 0 0 0 0 1
online,offline,webServices 0 1 1 1 0 0
online,webServices 0 1 1 0 0 0
  0 0 0 0 0 0
online 0 1 0 0 0 0
webServices 0 0 1 0 0 0
0 0 0 0 0 0 1
0 0 0 0 0 0 1
0 0 0 0 0 0 1
online 0 1 0 0 0 0
own 1 0 0 0 0 0
online,offline,webServices 0 1 1 1 0 0
0 0 0 0 0 0 1
0 0 0 0 0 0 1
online,offline 0 1 0 1 0 0
online,offline,webServices 0 1 1 1 0 0
own,online,webServices 1 1 1 0 0 0
0 0 0 0 0 0 1
  0 0 0 0 0 0
online,webServices 0 1 1 0 0 0
webServices 0 0 1 0 0 0
own 1 0 0 0 0 0
0 0 0 0 0 0 1
own 1 0 0 0 0 0
online,webServices 0 1 1 0 0 0
0 0 0 0 0 0 1
0 0 0 0 0 0 1
own,online,webServices 1 1 1 0 0 0
online,offline,webServices 0 1 1 1 0 0
own,online,webServices 1 1 1 0 0 0
own 1 0 0 0 0 0
online,webServices 0 1 1 0 0 0
own,webServices 1 0 1 0 0 0
own,online,offline,webServices 1 1 1 1 0 0
own,online,offline 1 1 0 1 0 0
webServices 0 0 1 0 0 0
own 1 0 0 0 0 0
online 0 1 0 0 0 0
online,offline 0 1 0 1 0 0
own,online,offline,webServices 1 1 1 1 0 0
own,online,webServices 1 1 1 0 0 0
own,online,webServices 1 1 1 0 0 0
online 0 1 0 0 0 0
0 0 0 0 0 0 1
0 0 0 0 0 0 1
webServices 0 0 1 0 0 0
offline 0 0 0 1 0 0
0 0 0 0 0 0 1
own,online,offline,webServices 1 1 1 1 0 0
0 0 0 0 0 0 1
0 0 0 0 0 0 1
0 0 0 0 0 0 1
0 0 0 0 0 0 1
own 1 0 0 0 0 0
own,online 1 1 0 0 0 0
online,offline 0 1 0 1 0 0
own,online,webServices 1 1 1 0 0 0
online,webServices 0 1 1 0 0 0
own 1 0 0 0 0 0
online,webServices 0 1 1 0 0 0
online,webServices 0 1 1 0 0 0
own,online,offline 1 1 0 1 0 0
online 0 1 0 0 0 0
online 0 1 0 0 0 0
online,webServices 0 1 1 0 0 0
webServices 0 0 1 0 0 0
0 0 0 0 0 0 1
own,online,offline 1 1 0 1 0 0
0 0 0 0 0 0 1
0 0 0 0 0 0 1
own 1 0 0 0 0 0
online,offline,webServices 0 1 1 1 0 0
own,online,webServices 1 1 1 0 0 0
own,online 1 1 0 0 0 0
own 1 0 0 0 0 0
online 0 1 0 0 0 0
online,webServices 0 1 1 0 0 0
own,webServices 1 0 1 0 0 0
0 0 0 0 0 0 1
own,online 1 1 0 0 0 0
0 0 0 0 0 0 1
own,webServices 1 0 1 0 0 0
own,webServices 1 0 1 0 0 0
0 0 0 0 0 0 1
online 0 1 0 0 0 0
0 0 0 0 0 0 1
0 0 0 0 0 0 1
0 0 0 0 0 0 1
0 0 0 0 0 0 1
own,online,webServices 1 1 1 0 0 0
own,online 1 1 0 0 0 0
online 0 1 0 0 0 0
own 1 0 0 0 0 0
own,online,offline,webServices 1 1 1 1 0 0
own,online,webServices 1 1 1 0 0 0
webServices 0 0 1 0 0 0
own,online,webServices 1 1 1 0 0 0
0 0 0 0 0 0 1
0 0 0 0 0 0 1
own,online,webServices 1 1 1 0 0 0
own,webServices 1 0 1 0 0 0
own 1 0 0 0 0 0
offline,webServices 0 0 1 1 0 0
webServices 0 0 1 0 0 0
online 0 1 0 0 0 0
online,webServices 0 1 1 0 0 0
own,online,webServices 1 1 1 0 0 0
own,online,webServices 1 1 1 0 0 0
webServices 0 0 1 0 0 0
own 1 0 0 0 0 0
own 1 0 0 0 0 0
online,webServices 0 1 1 0 0 0
0 0 0 0 0 0 1
own 1 0 0 0 0 0
0 0 0 0 0 0 1
online,webServices 0 1 1 0 0 0
0 0 0 0 0 0 1
own,online,webServices 1 1 1 0 0 0
own 1 0 0 0 0 0
own,offline,webServices 1 0 1 1 0 0
0 0 0 0 0 0 1
own 1 0 0 0 0 0
own,online,webServices 1 1 1 0 0 0
own,webServices 1 0 1 0 0 0
webServices 0 0 1 0 0 0
own,online 1 1 0 0 0 0
0 0 0 0 0 0 1
online,webServices 0 1 1 0 0 0
webServices 0 0 1 0 0 0
webServices 0 0 1 0 0 0
online,offline 0 1 0 1 0 0
own,online,webServices 1 1 1 0 0 0
own 1 0 0 0 0 0
0 0 0 0 0 0 1
own,online,webServices 1 1 1 0 0 0
own,online,webServices 1 1 1 0 0 0
online 0 1 0 0 0 0
webServices 0 0 1 0 0 0
own,online,webServices 1 1 1 0 0 0
0 0 0 0 0 0 1
own,online,webServices 1 1 1 0 0 0
online 0 1 0 0 0 0
own 1 0 0 0 0 0
webServices 0 0 1 0 0 0
webServices 0 0 1 0 0 0
0 0 0 0 0 0 1
online 0 1 0 0 0 0
own,webServices 1 0 1 0 0 0
own,online,webServices 1 1 1 0 0 0
own,online,webServices 1 1 1 0 0 0
own 1 0 0 0 0 0
own,online,offline,webServices 1 1 1 1 0 0
own 1 0 0 0 0 0
own,offline,webServices 1 0 1 1 0 0
own 1 0 0 0 0 0
online 0 1 0 0 0 0
own,webServices 1 0 1 0 0 0
own,online,webServices 1 1 1 0 0 0
own,online,webServices 1 1 1 0 0 0
0 0 0 0 0 0 1
0 0 0 0 0 0 1
0 0 0 0 0 0 1
online 0 1 0 0 0 0
webServices 0 0 1 0 0 0
online,offline,webServices 0 1 1 1 0 0
online,webServices 0 1 1 0 0 0
own,webServices 1 0 1 0 0 0
0 0 0 0 0 0 1
own 1 0 0 0 0 0
own,webServices 1 0 1 0 0 0
0 0 0 0 0 0 1
webServices 0 0 1 0 0 0
own 1 0 0 0 0 0
own,online,webServices 1 1 1 0 0 0
online 0 1 0 0 0 0
own,webServices 1 0 1 0 0 0
webServices 0 0 1 0 0 0
own,webServices 1 0 1 0 0 0
own,online,webServices 1 1 1 0 0 0
0 0 0 0 0 0 1
own,webServices 1 0 1 0 0 0
own,webServices 1 0 1 0 0 0
0 0 0 0 0 0 1
84 85 91 24 0 # 331

[1]
No answer the question