ans41 results[1] exercise[2] results,exercise 0[3]
0 0 0 0 1
results 1 0 0 0
results 1 0 0 0
results,exercise 0 0 1 0 Summary 4.1
results,exercise 0 0 1 0
results,exercise 0 0 1 0
exercise 0 1 0 0 results & exercise only "results" only "exercise" No response Total
0 0 0 0 1 67 42 4 74 187
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
results,exercise 0 0 1 0
0 0 0 0 1
results,exercise 0 0 1 0
results,exercise 0 0 1 0
results,exercise 0 0 1 0
results,exercise 0 0 1 0
0 0 0 0 1
0 0 0 0 1
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
results,exercise 0 0 1 0
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
0 0 0 0 1
results,exercise 0 0 1 0
0 0 0 0 1
results 1 0 0 0
results,exercise 0 0 1 0
results,exercise 0 0 1 0
results 1 0 0 0
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
results,exercise 0 0 1 0
results,exercise 0 0 1 0
0 0 0 0 1
results,exercise 0 0 1 0
results,exercise 0 0 1 0
results,exercise 0 0 1 0
0 0 0 0 1
exercise 0 1 0 0
results,exercise 0 0 1 0
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
results 1 0 0 0
results 1 0 0 0
results 1 0 0 0
results,exercise 0 0 1 0
results 1 0 0 0
results,exercise 0 0 1 0
0 0 0 0 1
results,exercise 0 0 1 0
0 0 0 0 1
results,exercise 0 0 1 0
results 1 0 0 0
0 0 0 0 1
results,exercise 0 0 1 0
0 0 0 0 1
results 1 0 0 0
0 0 0 0 1
  0 0 0 0
results,exercise 0 0 1 0
results,exercise 0 0 1 0
results,exercise 0 0 1 0
results 1 0 0 0
results,exercise 0 0 1 0
results 1 0 0 0
results 1 0 0 0
0 0 0 0 1
results 1 0 0 0
  0 0 0 0
results,exercise 0 0 1 0
results 1 0 0 0
results 1 0 0 0
0 0 0 0 1
results,exercise 0 0 1 0
0 0 0 0 1
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
results,exercise 0 0 1 0
results 1 0 0 0
results,exercise 0 0 1 0
results 1 0 0 0
results 1 0 0 0
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
results 1 0 0 0
exercise 0 1 0 0
0 0 0 0 1
0 0 0 0 1
0 0 0 0 1
0 0 0 0 1
0 0 0 0 1
0 0 0 0 1
0 0 0 0 1
results 1 0 0 0
exercise 0 1 0 0
0 0 0 0 1
results 1 0 0 0
results,exercise 0 0 1 0
0 0 0 0 1
0 0 0 0 1
results 1 0 0 0
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
  0 0 0 0
results 1 0 0 0
0 0 0 0 1
results,exercise 0 0 1 0
0 0 0 0 1
results,exercise 0 0 1 0
results,exercise 0 0 1 0
results,exercise 0 0 1 0
0 0 0 0 1
  0 0 0 0
results 1 0 0 0
results,exercise 0 0 1 0
results 1 0 0 0
results,exercise 0 0 1 0
results,exercise 0 0 1 0
results 1 0 0 0
0 0 0 0 1
results 1 0 0 0
results 1 0 0 0
results 1 0 0 0
  0 0 0 0
0 0 0 0 1
results,exercise 0 0 1 0
0 0 0 0 1
results,exercise 0 0 1 0
results,exercise 0 0 1 0
0 0 0 0 1
results 1 0 0 0
results 1 0 0 0
results,exercise 0 0 1 0
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
0 0 0 0 1
0 0 0 0 1
results 1 0 0 0
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
0 0 0 0 1
results,exercise 0 0 1 0
0 0 0 0 1
results 1 0 0 0
0 0 0 0 1
results 1 0 0 0
0 0 0 0 1
results 1 0 0 0
  0 0 0 0
results 1 0 0 0
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
0 0 0 0 1
0 0 0 0 1
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
results,exercise 0 0 1 0
  0 0 0 0
0 0 0 0 1
0 0 0 0 1
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
results,exercise 0 0 1 0
0 0 0 0 1
results,exercise 0 0 1 0
  0 0 0 0
results 1 0 0 0
results,exercise 0 0 1 0
results,exercise 0 0 1 0
results 1 0 0 0
results,exercise 0 0 1 0
results,exercise 0 0 1 0
results 1 0 0 0
results 1 0 0 0
results 1 0 0 0
results,exercise 0 0 1 0
0 0 0 0 1
0 0 0 0 1
results,exercise 0 0 1 0
results,exercise 0 0 1 0
0 0 0 0 1
42 4 67 74 187

[1]
Counts only "results"
[2]
Counts only "exercise"
[3]
No answer the question