| Study: |
Study 105: Full scale.
Firenze, E
(2013)
CETENA, University of Southampton, Newcastle University
|
| Name: | Princess Royal |
| Type: | Research vessel |
| Overall length (m): | 18.88 |
| Beam (m): | 7.34 |
| Draught (m): | 1.7 |
| Acoustic centre source depth (m): | 1.15 |
| Propulsor type: | Propeller |
| Propeller diameter (m): | 0.75 |
| Design speed of vessel (kn): | 15 |
| Year constructed: | 2011 |
|
| Displacement tonnage (tonnes): | 37 |
| Hull type: | Catamaran |
| Number of shafts: | 2 |
| Propeller fixed or controllable pitch: | Fixed |
| Number of blades: | 5 |
| Rated engine power (kW): | 2 |
| Known issues that may affect underwater noise levels: | UNSPECIFIED |
| Gearbox ratio: | 1.75 |
| Engine RPM at design speed: | 2000 |
| Propeller RPM at design speed: | 1145 |
|
Acquisitions
Download: source spreadsheet XSLX (282kB) (License Creative Commons: Public Domain Dedication)