| Type of trial: | Full scale | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adjusted to full scale?: | UNSPECIFIED | ||||||||||||||
| Source level calculation: | Simple geometric spreading type | ||||||||||||||
| Date of measurements: | 2011 | ||||||||||||||
| Classification: | Open | ||||||||||||||
| Location: | English Channel and the Hebrides | ||||||||||||||
| Facility: | UNSPECIFIED | ||||||||||||||
| Frequency scaling procedures: | UNSPECIFIED | ||||||||||||||
| Noise level scaling procedures: | UNSPECIFIED | ||||||||||||||
| Number of hydrophones: | 1 | ||||||||||||||
| Nominal hydrophone depths (m): | 30 | ||||||||||||||
| Hydrophone setup: | Deployed from vessel (static) | ||||||||||||||
| Beam or keel aspect?: | Beam | ||||||||||||||
| Min. system frequency (Hz): | 20 | ||||||||||||||
| Max. system frequency (Hz): | 20000 | ||||||||||||||
| Calibration: | UNSPECIFIED | ||||||||||||||
| Calibration regularity: | UNSPECIFIED | ||||||||||||||
| Min. water depth (m): | 45 | ||||||||||||||
| Max. water depth (m): | 125 | ||||||||||||||
| Min. wind speed (m/s): | 1 | ||||||||||||||
| Max. wind speed (m/s): | 11 | ||||||||||||||
| Min. wave height (m): | 0 | ||||||||||||||
| Max. wave height (m): | 1 | ||||||||||||||
| Seabed type: | UNSPECIFIED | ||||||||||||||
| Principal authors/investigators: |
| ||||||||||||||
| Corporate Creators: | MCR International | ||||||||||||||
| Title: | Final report describing measurements of ship noise taken from R/V Song of the Whale in the English Channel and the Hebrides in June and August 2011 | ||||||||||||||
| Date of publication: | 30 November 2011 | ||||||||||||||
| Official URL: | http://www.ifaw.org |
Vessels
- Vessel 140 : Isle of Lewis. Ferry. Length 101m.
- Vessel 141 : Burgtor. General cargo. Length 87m.
- Vessel 142 : Linda Dream. Bulk carrier. Length 282m.
- Vessel 143 : Good Hope Max. Bulk carrier. Length 225m.
- Vessel 144 : Condock 5. General cargo. Length 107m.
- Vessel 145 : Tern. Bulk carrier. Length 190m.
- Vessel 146 : MSC Nora. Container ship. Length 244m.
- Vessel 147 : Egbert Wagenborg. General cargo. Length 135m.
- Vessel 148 : Clipper Mari. Tanker. Length 147m.
- Vessel 149 : Cape Talara. Tanker. Length 228m.
- Vessel 150 : Libelle. Tanker. Length 146m.
- Vessel 151 : Catalina. General cargo. Length 108m.
- Vessel 152 : Nairobi. Container ship. Length 202m.
- Vessel 153 : Northern Light. Tanker. Length 183m.
- Vessel 154 : Burhou 1. General cargo. Length 58m.
- Vessel 155 : Muirneag. General cargo. Length 106m.
- Vessel 156 : M Le Roch 2. Fishing. Length 46m.
- Vessel 157 : Julien Coleou. Fishing. Length 30m.
- Vessel 158 : Gerarda. Container ship. Length 94m.
- Vessel 159 : Yeoman Brooks. Bulk carrier. Length 244m.
- Vessel 160 : Ternvik. Tanker. Length 141m.
- Vessel 161 : E Ships Quest. Tanker. Length 118m.
- Vessel 162 : Fri Tide. General cargo. Length 89m.
- Vessel 163 : Veendijk. General cargo. Length 90m.
- Vessel 164 : Ternhav. Tanker. Length 141m.
- Vessel 165 : Tallin. General cargo. Length 90m.
- Vessel 166 : Alfa Britania. Tanker. Length 248m.