| Type of trial: | Full scale |
| Adjusted to full scale?: | UNSPECIFIED |
| Source level calculation: | Simple geometric spreading type |
| Date of measurements: | October 2009 |
| Classification: | Open |
| Location: | Atlantic Undersea Test and Evaluation Center (AUTEC) |
| Facility: | UNSPECIFIED |
| Frequency scaling procedures: | UNSPECIFIED |
| Noise level scaling procedures: | UNSPECIFIED |
| Number of hydrophones: | 3 |
| Nominal hydrophone depths (m): | 99, 145, 160 |
| Hydrophone setup: | Deployed from vessel (static) |
| Beam or keel aspect?: | Beam |
| Min. system frequency (Hz): | 80 |
| Max. system frequency (Hz): | 31500 |
| Calibration: | Electrical calibration |
| Calibration regularity: | UNSPECIFIED |
| Min. water depth (m): | 1220 |
| Max. water depth (m): | 1220 |
| Min. wind speed (m/s): | 8 |
| Max. wind speed (m/s): | 9 |
| Min. wave height (m): | 1 |
| Max. wave height (m): | 2 |
| Seabed type: | UNSPECIFIED |
| Principal authors/investigators: | |
| Corporate Creators: | University of Delaware |
| Title: | R/V Hugh R. Sharp: Surface Ship Radiated Noise Measurement. Ranged at the Atlantic Undersea Test and Evaluation Center |
| Date of publication: | 24 October 2009 |
| Official URL: | |