| Study: |
Study 21: Full scale.
Robinson, S
(2010)
Marine Aggregate Levy Sustainability Fund (MALSF)
|
| Name: | City of Westminster |
| Type: | Dredger |
| Overall length (m): | 99.7 |
| Beam (m): | 17.35 |
| Draught (m): | 6.67 |
| Acoustic centre source depth (m): | UNSPECIFIED |
| Propulsor type: | Propeller |
| Propeller diameter (m): | UNSPECIFIED |
| Design speed of vessel (kn): | 13 |
| Year constructed: | 1990 |
|
| Displacement tonnage (tonnes): | UNSPECIFIED |
| Hull type: | UNSPECIFIED |
| Number of shafts: | 2 |
| Propeller fixed or controllable pitch: | UNSPECIFIED |
| Number of blades: | UNSPECIFIED |
| Rated engine power (kW): | 4080 |
| Known issues that may affect underwater noise levels: | Vessel was carrying out dredging operations during measurements. |
| Gearbox ratio: | UNSPECIFIED |
| Engine RPM at design speed: | UNSPECIFIED |
| Propeller RPM at design speed: | UNSPECIFIED |
|
Acquisitions
Download: source spreadsheet XSLX (117kB) (License UNSPECIFIED)
| Vessel SOG (kn): | 0 |
| Vessel SOW (kn): | 0 |
| Actual CPA: | 85 |
| Data window length: | 30 |
| Towing/flow speed (m/s) (scale only): | 0 |
| Engine speed (RPM): | 0 |
| Propeller speed (RPM): | 0 |
| Download: | CSV (459B) (License UNSPECIFIED) |
|
| Hydrophone depths (m): | 25, 30 |
| Pitch angle/setting (if applicable): | 0 |
| Cavitation type (if known): | Unknown |
| Data presented: | Monopole source level |
| Reported values: | 1/3 octave bands |
| Data averaging: | All runs, multiple receivers |
| Measurement aspect: | Port |
| Overall broadband sound pressure level: | 0 |
|