Moran, Stuart (2014) Social Networks and Ubiquitous monitoring: An Application of the PSA-BI Model. In: Third IEEE Workshop on the Social Implications of Pervasive Computing for Sustainable Living , 24-28 March 2014, Budapest, Hungary. (In Press)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Topics > Human-Computer Interaction Work Areas > Applications |
Divisions: | University of Nottingham |
Depositing User: | Angela Westley |
Date Deposited: | 20 Jan 2014 15:03 |
Last Modified: | 20 Jan 2014 15:03 |
URI: | http://www.orchid.ac.uk/eprints/id/eprint/183 |
Actions (login required)
View Item |