Costanza, Enrico and Ramchurn, Sarvapali D and Jennings, Nicholas R (2012) Understanding domestic energy consumption through interactive visualisation: a field study. In: 14th ACM Int. Conf. on Ubiquitous Computing, 5-8 September 2012, Pittsburgh, USA.
|
PDF
Download (383Kb) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Topics > Human-Computer Interaction Work Areas > Applications Work Areas > Agile Teaming |
Divisions: | University of Southampton |
Depositing User: | Angela Westley |
Date Deposited: | 16 May 2012 10:44 |
Last Modified: | 19 Oct 2012 13:45 |
URI: | http://www.orchid.ac.uk/eprints/id/eprint/57 |
Actions (login required)
View Item |