Fischer, J.E. and Ramchurn, Sarvapali D and Osborne, Michael A and Parson, Oliver and Huynh, T. Dong and Alam, Moody and Pantidi, N and Moran, Stuart and Bachour, Khaled and Reece, Steven and Costanza, Enrico and Rodden, T and Jennings, Nicholas R (2013) Recommending energy tariffs and load shifting based on smart household usage profiling. In: International Conference on Intelligent User Interfaces , 2013, Santa Monica, CA, USA..
|
PDF
Download (1521Kb) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | Topics > Energy Management Work Areas > Accountable Information Infrastructure Work Areas > Applications Work Areas > Agile Teaming Work Areas > Flexible Autonomy |
Divisions: | University of Southampton |
Depositing User: | Angela Westley |
Date Deposited: | 02 Jan 2013 09:22 |
Last Modified: | 24 Jan 2014 09:58 |
URI: | http://www.orchid.ac.uk/eprints/id/eprint/98 |
Actions (login required)
View Item |