There were 29 L2 French participants in the LANGSNAP Project, and all spent their year-long residence abroad in France. The L2 French corpus has been anonymised and participants are identified in the repository by codes 100-129.
Ten French native speakers also undertook all French versions of the production task and are identified by codes 130-139.
All learner participants held an end-of-secondary-education qualification in French, normally the British A-Level, which was an entry requirement for their programme. All had studied French in secondary school, some had started at an earlier age. Key characteristics of the participants reported prior to residence abroad are:
Ident-ifying code | Age | Gender | First language(s) | Other langs studied pre-university | Other langs studied at university | No. years studying French | Placement type during residence abroad |
---|---|---|---|---|---|---|---|
100 | 20 | M | English/ French* | Spanish | - | 20 | Workplace intern |
101 | 20 | F | English | Welsh | - | 9 | Teaching assistant |
102 | 20 | F | English | German Latin | Italian | 9 | Workplace intern |
104 | 19 | M | English* | German | - | 12 | Exchange student |
105 | 20 | F | English | German | - | 9 | Teaching assistant |
106 | 20 | F | English | Spanish | - | 9 | Teaching assistant |
107 | 20 | F | English | - | - | 9 | Exchange student |
108 | 21 | F | Finnish | English Swedish | German | 6 | Exchange student |
109 | 20 | F | English | Spanish | - | 14 | Teaching assistant |
110 | 20 | F | English | Spanish | Spanish | 9 | Teaching assistant |
111 | 20 | F | English | - | - | 13 | Teaching assistant |
112 | 20 | F | English | German | Spanish | 10 | Exchange student |
113 | 19 | F | English | German | - | 8 | Teaching assistant |
114 | 19 | F | English | Spanish Italian | - | 16 | Teaching assistant |
115 | 20 | F | English | German | - | 9 | Teaching assistant |
116 | 21 | F | English | - | Spanish | 10 | Workplace intern |
117 | 21 | F | English | German | German | 10 | Teaching assistant |
118 | 20 | F | English | German | German | 9 | Exchange student |
119 | 21 | F | English | German Spanish | Chinese | 10 | Teaching assistant |
120 | 19 | F | English | Spanish | - | 8 | Teaching assistant |
121 | 19 | F | English | Spanish | - | 8 | Exchange student |
122 | 19 | F | English* | - | Spanish | 8 | Teaching assistant |
123 | 19 | F | English | Spanish German | Spanish Italian | 8 | Teaching assistant |
124 | 20 | F | English | Spanish German Italian | Italian | 13 | Workplace intern |
125 | 19 | F | English | German | German | 14 | Workplace intern |
126 | 23 | F | Spanish | English | Italian | 9 | Exchange student |
127 | 20 | M | English | - | German | 15 | Teaching assistant |
128 | 21 | F | English | Latin German | - | 13 | Workplace intern |
129 | 20 | F | English | - | Italian | 9 | Exchange student |
130 | 20 | F | French | ? | ? | n.a. | Exchange student |
131 | 19 | F | French | ? | ? | n.a. | Exchange student |
132 | 20 | M | French | ? | ? | n.a. | Exchange student |
133 | 20 | F | French | ? | ? | n.a. | Exchange student |
134 | 19 | F | French | ? | ? | n.a. | Exchange student |
135 | 20 | F | French | ? | ? | n.a. | Exchange student |
136 | 20 | F | French | ? | ? | n.a. | Exchange student |
137 | 19 | M | French | ? | ? | n.a. | Exchange student |
138 | 20 | F | French | ? | ? | n.a. | Exchange student |
139 | 21 | M | French | ? | ? | n.a. | Exchange student |
*These participants report some home contact with French