UEA Corpus
Learners
The subjects were undergraduate student volunteers studying their L2 (French or English) to degree level after an average of 7 years of L2 study in secondary education (predominantly through classroom exposure). All were in their early to mid-20s at the times of recording (with one exception [58]).
The dataset comprises recordings for six groups of 4 to 7 subjects (25 in all; 20 females and 5 males; 16 home students and 9 Erasmus students from France), each recorded twice, first in the L2 (French for home students; English for Erasmus students) then in the L1 (English for all home students but two (Danish and German respectively, both with native-like proficiency in English); French for Erasmus students).
Group sizes, like their composition, were constrained by the availability of subjects at the different times of recordings (Autumn 02, Spring 03, Autumn 03, Autumn 04), but each group involved a proportional number of subjects of each sex, where possible (1 to 3 per group depending on size, with one exception [one group of 4 NS French subjects, all female]) (see details for each group in the table below). The breakdown by group is as follows:
- Year 2 home students - 2 groups (recorded last semester before residence abroad)
- Year 4 home students - 2 groups (recorded first semester after residence abroad)
- Erasmus students - 2 groups (recorded first semester of UK study (year 3 or 4)) (see dates in the table below)
The corpus was collected gradually (Nov 02 to Dec 04) starting with one of the two post-year abroad groups (group 1), for which no pre-year abroad data is available. The second post-year abroad group (group 7) is a composite group of students recorded in their (pre-year abroad) year 2 (only a subset of students recorded in Year 2 were able to take part in recordings in their Year 4, or had gone abroad).
The data is accordingly primarily cross-sectional (rather than longitudinal).
Date Recorded | Subject | Sex | Age | L1 | NAT | L2 Study Pre-UG | Years at Uni | Activity Abroad | |
---|---|---|---|---|---|---|---|---|---|
Gr1 | 30/10/02 | FL Fr | |||||||
STB | M | 23 | Eng | UK | 7 | 4 | Assistant | ||
SHC | F | 21 | Eng | UK | 6 | 4 | Work | ||
SCJ* | F | 20 | Eng | UK | 7 | 4 | Work | ||
SFK | F | 22 | Ger | Ger | 4 | 4 | Study | ||
SHW | F | 23 | Eng | UK | 4 | 4 | ? | ||
SLW | F | 21 | Eng | UK | 4 | 4 | Study | ||
Gr3 | 26/03/03 | FL Fr | |||||||
SAH | M | 20 | Eng | UK | 7 | 2 | n/a | ||
SEN | F | 19 | Eng | UK | 7 | 2 | n/a | ||
SEP | F | 20 | Eng | UK | 7 | 2 | n/a | ||
STS | M | 19 | Eng | UK | 8 | 2 | n/a | ||
SAW* | F | 58 | Eng | UK | 8 | 2 | n/a | ||
Gr4 | 26/03/03 | ||||||||
SSG | M | 20 | Eng | UK | 9 | 2 | n/a | ||
SLH | F | 20 | Eng | UK | 7 | 2 | n/a | ||
SSL | F | 19 | Dan | Dan | 3 [+ lives Lux] | 2 | n/a | ||
SGM | F | 19 | Eng | UK | ? | 2 | n/a | ||
SAN* | F | 19 | Eng | UK | 7 | 2 | n/a | ||
Gr5 | 19/11/03 | FL Eng | |||||||
SAB | F | 20 | Fr | Fr | 7 | 3 | Study | ||
SEL | F | 19 | Fr | Fr | 7 | 3 | Study | ||
SJM* | F | 22 | Fr | Fr | 4 | 4 | Study | ||
SJT | F | 23 | Fr | Fr | 7 | 4 | Study | ||
Gr7 | 20/10/04 | FL Fr | |||||||
SSG** | M | 22 | Eng | UK | 9 | 4 | |||
Post YA | SAH | M | 22 | Eng | UK | 7 | 4 | ||
Subjects | SLH | F | 22 | Eng | UK | 7 | 4 | ||
from | SSL | F | 21 | Dan | Dan | 3 [+lives Lux] | 4 | ||
Gr 3 & 4 | SAN* | F | 21 | Eng | UK | 7 | 4 | ||
above | SEP | F | 22 | Eng | UK | 7 | 4 | ||
STS | M | 21 | Eng | UK | 8 | 4 | |||
Gr8 | 1/12/04 | FL Eng | |||||||
SGI* | M | 20 | Fr | Fr | 6 | 3 | Study | ||
SAL | F | 23 | Fr | Fr | 7 | 3 | Study | ||
SBM | M | 21 | Fr | Fr | 7 | 3 | Study | ||
SNM | F | 20 | Fr | Fr | 7 | 3 | Study | ||
SVM | F | 21 | Fr | Fr | 7 | 3 | Study |
* Subject codes in Bold - discussion hosts for each group
** Subject codes in Italic - composite post-year abroad group comprising subjects from the two pre-year abroad groups; the same subject coding is used pre- and post-year abroad for these subjects
(Note: Gr2 (NS Engl year 4 students ) and Gr6 (mixed group of participants, i.e. including NS and NNS of French and English) have not been transcribed.)