Smith, M. and Reece, Steven and Rezek, I and Psorakis, Ioannis and Roberts, Stephen J (2013) Maritime Abnormality Detection using Gaussian Processes. Knowledge and Information Systems. pp. 1-26.
|
PDF
Download (2604Kb) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | Topics > Machine Learning Work Areas > Incentive Engineering |
| Divisions: | University of Oxford |
| Depositing User: | Angela Westley |
| Date Deposited: | 27 Nov 2013 13:12 |
| Last Modified: | 27 Nov 2013 13:12 |
| URI: | http://www.orchid.ac.uk/eprints/id/eprint/168 |
Actions (login required)
![]() |
View Item |


