| 03000000-1 | Agricultural, farming, fishing, forestry and related products |
| 03100000-2 | Agricultural and horticultural products |
| 03110000-5 | Crops, products of market gardening and horticulture |
| 03111000-2 | Seeds |
| 03111100-3 | Soya beans |
| 03111200-4 | Peanuts |
| 03111300-5 | Sunflower seeds |
| 03111400-6 | Cotton seeds |
| 03111500-7 | Sesame seeds |
| 03111600-8 | Mustard seeds |
| 03111700-9 | Vegetable seeds |
| 03111800-0 | Fruit seeds |
| 03111900-1 | Flower seeds |
| 03112000-9 | Unmanufactured tobacco |
| 03113000-6 | Plants used for sugar manufacturing |
| 03113100-7 | Sugar beet |
| 03113200-8 | Sugar cane |
| 03114000-3 | Straw and forage |
| 03114100-4 | Straw |
| 03114200-5 | Forage |
| 03115000-0 | Raw vegetable materials |
| 03115100-1 | Raw vegetable materials used in textile production |
| 03115110-4 | Cotton |
| 03115120-7 | Jute |
| 03115130-0 | Flax |
| 03116000-7 | Natural rubber and latex, and associated products |
| 03116100-8 | Natural rubber |
| 03116200-9 | Natural latex |
| 03116300-0 | Latex products |
| 03117000-4 | Plants used in specific fields |
| 03117100-5 | Plants used in perfumery or pharmacy, or for insecticidal or similar purposes |
| 03117110-8 | Plants used in perfumery |
| 03117120-1 | Plants used in pharmacy |
| 03117130-4 | Plants used for insecticidal purposes |
| 03117140-7 | Plants used for fungicidal or similar purposes |
| 03117200-6 | Seeds of plants used in specific fields |
| 03120000-8 | Horticultural and nursery products |
| 03121000-5 | Horticultural products |
| 03121100-6 | Live plants, bulbs, roots, cuttings and slips |
| 03121200-7 | Cut flowers |
| 03121210-0 | Floral arrangements |
| 03130000-1 | Beverage and spice crops |
| 03131000-8 | Beverage crops |
| 03131100-9 | Coffee beans |
| 03131200-0 | Tea bushes |
| 03131300-1 | Maté |
| 03131400-2 | Cocoa beans |
| 03132000-5 | Unprocessed spices |
| 03140000-4 | Animal products and related products |
| 03141000-1 | Bulls' semen |
| 03142000-8 | Animal products |
| 03142100-9 | Natural honey |
| 03142200-0 | Snails |
| 03142300-1 | Edible products of animal origin |
| 03142400-2 | Waxes |
| 03142500-3 | Eggs |
| 03143000-5 | Products of mixed farming |
| 03144000-2 | Agricultural supplies |
| 03200000-3 | Cereals, potatoes, vegetables, fruits and nuts |
| 03210000-6 | Cereals and potatoes |
| 03211000-3 | Cereals |
| 03211100-4 | Wheat |
| 03211110-7 | Durum wheat |
| 03211120-0 | Soft wheat |
| 03211200-5 | Maize |
| 03211300-6 | Rice |
| 03211400-7 | Barley |
| 03211500-8 | Rye |
| 03211600-9 | Oats |
| 03211700-0 | Malt |
| 03211900-2 | Grain products |
| 03212000-0 | Potatoes and dried vegetables |
| 03212100-1 | Potatoes |
| 03212200-2 | Dried leguminous vegetables and pulses |
| 03212210-5 | Dried leguminous vegetables |
| 03212211-2 | Lentils |
| 03212212-9 | Chick peas |
| 03212213-6 | Dried peas |
| 03212220-8 | Pulses |
| 03220000-9 | Vegetables, fruits and nuts |
| 03221000-6 | Vegetables |
| 03221100-7 | Root and tuber vegetables |
| 03221110-0 | Root vegetables |
| 03221111-7 | Beetroot |
| 03221112-4 | Carrots |
| 03221113-1 | Onions |
| 03221114-8 | Turnips |
| 03221120-3 | Tuber vegetables |
| 03221200-8 | Fruit vegetables |
| 03221210-1 | Beans |
| 03221211-8 | Broad beans |
| 03221212-5 | Green beans |
| 03221213-2 | Runner beans |
| 03221220-4 | Peas |
| 03221221-1 | Garden peas |
| 03221222-8 | Mange-tout |
| 03221230-7 | Peppers |
| 03221240-0 | Tomatoes |
| 03221250-3 | Courgettes |
| 03221260-6 | Mushrooms |
| 03221270-9 | Cucumbers |
| 03221300-9 | Leaf vegetables |
| 03221310-2 | Lettuce |
| 03221320-5 | Salad leaves |
| 03221330-8 | Artichokes |
| 03221340-1 | Spinach |
| 03221400-0 | Cabbage vegetables |
| 03221410-3 | Cabbage |
| 03221420-6 | Cauliflower |
| 03221430-9 | Broccoli |
| 03221440-2 | Brussels sprouts |
| 03222000-3 | Fruit and nuts |
| 03222100-4 | Tropical fruit and nuts |
| 03222110-7 | Tropical fruit |
| 03222111-4 | Bananas |
| 03222112-1 | Pineapples |
| 03222113-8 | Mangoes |
| 03222114-5 | Dates |
| 03222115-2 | Raisins |
| 03222116-9 | Figs |
| 03222117-6 | Avocados |
| 03222118-3 | Kiwi fruit |
| 03222120-0 | Coconuts |
| 03222200-5 | Citrus fruit |
| 03222210-8 | Lemons |
| 03222220-1 | Oranges |
| 03222230-4 | Grapefruit |
| 03222240-7 | Tangerines |
| 03222250-0 | Limes |
| 03222300-6 | Non-tropical fruit |
| 03222310-9 | Berry fruit |
| 03222311-6 | Currants |
| 03222312-3 | Gooseberries |
| 03222313-0 | Strawberries |
| 03222314-7 | Raspberries |
| 03222315-4 | Cranberries |
| 03222320-2 | Apples, pears and quinces |
| 03222321-9 | Apples |
| 03222322-6 | Pears |
| 03222323-3 | Quinces |
| 03222330-5 | Stone fruit |
| 03222331-2 | Apricots |
| 03222332-9 | Peaches |
| 03222333-6 | Cherries |
| 03222334-3 | Plums |
| 03222340-8 | Grapes |
| 03222341-5 | Table grapes |
| 03222342-2 | Wine grapes |
| 03222400-7 | Olives |
| 03300000-2 | Farming, hunting and fishing products |
| 03310000-5 | Fish, crustaceans and aquatic products |
| 03311000-2 | Fish |
| 03311100-3 | Flat fish |
| 03311110-6 | Sole |
| 03311120-9 | Plaice |
| 03311200-4 | Fish of the cod family |
| 03311210-7 | Cod |
| 03311220-0 | Pollock |
| 03311230-3 | Hake |
| 03311240-6 | Haddock |
| 03311300-5 | Herring |
| 03311400-6 | Tuna |
| 03311500-7 | Whiting |
| 03311600-8 | Whitebait |
| 03311700-9 | Salmon |
| 03312000-9 | Crustaceans |
| 03312100-0 | Oysters |
| 03312200-1 | Shellfish |
| 03312300-2 | Aquatic invertebrates |
| 03313000-6 | Aquatic products |
| 03313100-7 | Corals or similar products |
| 03313200-8 | Natural sponges |
| 03313300-9 | Seaweeds |
| 03313310-2 | Algae |
| 03320000-8 | Cattle, livestock and small animals |
| 03321000-5 | Cattle |
| 03321100-6 | Bovine cattle |
| 03321200-7 | Calves |
| 03322000-2 | Livestock |
| 03322100-3 | Sheep |
| 03322200-4 | Goats |
| 03322300-5 | Horses |
| 03323000-9 | Pigs |
| 03324000-6 | Live poultry |
| 03325000-3 | Small animals |
| 03325100-4 | Rabbits |
| 03325200-5 | Hares |
| 03330000-3 | Farm animal products |
| 03331000-0 | Fresh milk from sheep and goats |
| 03331100-1 | Sheep's milk |
| 03331200-2 | Goats' milk |
| 03332000-7 | Wool and animal hair |
| 03332100-8 | Shorn wool |
| 03332200-9 | Animal hair |
| 03333000-4 | Fresh cows' milk |
| 03340000-6 | Animal ear tags |
| 03341000-3 | Bovine ear tags |
| 03400000-4 | Forestry and logging products |
| 03410000-7 | Wood |
| 03411000-4 | Coniferous wood |
| 03412000-1 | Tropical wood |
| 03413000-8 | Fuel wood |
| 03414000-5 | Rough wood |
| 03415000-2 | Softwood |
| 03416000-9 | Wood waste |
| 03417000-6 | Scrap wood |
| 03417100-7 | Sawdust |
| 03418000-3 | Logs |
| 03418100-4 | Hardwood |
| 03419000-0 | Timber |
| 03419100-1 | Timber products |
| 03419200-2 | Mining timber |
| 03420000-0 | Gums |
| 03421000-7 | Balsams |
| 03422000-4 | Lac |
| 03430000-3 | Cork |
| 03431000-0 | Natural cork |
| 03432000-7 | Basketware |
| 03432100-8 | Wickerwork |
| 03440000-6 | Forestry products |
| 03441000-3 | Ornamental plants, grasses, mosses or lichens |
| 03450000-9 | Tree-nursery products |
| 03451000-6 | Plants |
| 03451100-7 | Bedding plants |
| 03451200-8 | Flower bulbs |
| 03451300-9 | Shrubs |
| 03452000-3 | Trees |
| 03460000-2 | Pulp |
| 03461000-9 | Wood pulp |
| 03461100-0 | Chemical wood pulp |
| 09000000-3 | Petroleum products, fuel, electricity and other sources of energy |
| 09100000-0 | Fuels |
| 09110000-3 | Solid fuels |
| 09111000-0 | Coal and coal-based fuels |
| 09111100-1 | Coal |
| 09111200-2 | Coal-based fuels |
| 09111210-5 | Hard coal |
| 09111220-8 | Briquettes |
| 09111300-3 | Fossil fuels |
| 09111400-4 | Wood fuels |
| 09112000-7 | Lignite and peat |
| 09112100-8 | Lignite |
| 09112200-9 | Peat |
| 09113000-4 | Coke |
| 09120000-6 | Gaseous fuels |
| 09121000-3 | Coal gas, mains gas or similar gases |
| 09121100-4 | Coal gas or similar gases |
| 09121200-5 | Mains gas |
| 09122000-0 | Propane and butane |
| 09122100-1 | Propane gas |
| 09122110-4 | Liquefied propane gas |
| 09122200-2 | Butane gas |
| 09122210-5 | Liquefied butane gas |
| 09123000-7 | Natural gas |
| 09130000-9 | Petroleum and distillates |
| 09131000-6 | Aviation kerosene |
| 09131100-7 | Kerosene jet type fuels |
| 09132000-3 | Petrol |
| 09132100-4 | Unleaded petrol |
| 09132200-5 | Leaded petrol |
| 09132300-6 | Petrol with ethanol |
| 09133000-0 | Liquefied Petroleum Gas (LPG) |
| 09134000-7 | Gas oils |
| 09134100-8 | Diesel oil |
| 09134200-9 | Diesel fuel |
| 09134210-2 | Diesel fuel (0,2) |
| 09134220-5 | Diesel fuel (EN 590) |
| 09134230-8 | Biodiesel |
| 09134231-5 | Biodiesel (B20) |
| 09134232-2 | Biodiesel (B100) |
| 09135000-4 | Fuel oils |
| 09135100-5 | Heating oil |
| 09135110-8 | Low-sulphur combustible oils |
| 09200000-1 | Petroleum, coal and oil products |
| 09210000-4 | Lubricating preparations |
| 09211000-1 | Lubricating oils and lubricating agents |
| 09211100-2 | Motor oils |
| 09211200-3 | Compressor lube oils |
| 09211300-4 | Turbine lube oils |
| 09211400-5 | Gear oils |
| 09211500-6 | Reductor oils |
| 09211600-7 | Oils for use in hydraulic systems and other purposes |
| 09211610-0 | Liquids for hydraulic purposes |
| 09211620-3 | Mould release oils |
| 09211630-6 | Anti-corrosion oils |
| 09211640-9 | Electrical insulating oils |
| 09211650-2 | Brake fluids |
| 09211700-8 | White oils and liquid paraffin |
| 09211710-1 | White oils |
| 09211720-4 | Liquid paraffin |
| 09211800-9 | Petroleum oils and preparations |
| 09211810-2 | Light oils |
| 09211820-5 | Petroleum oils |
| 09211900-0 | Lubricating traction oils |
| 09220000-7 | Petroleum jelly, waxes and special spirits |
| 09221000-4 | Petroleum jelly and waxes |
| 09221100-5 | Petroleum jelly |
| 09221200-6 | Paraffin wax |
| 09221300-7 | Petroleum wax |
| 09221400-8 | Petroleum residues |
| 09222000-1 | Special spirits |
| 09222100-2 | White spirit |
| 09230000-0 | Petroleum (crude) |
| 09240000-3 | Oil and coal-related products |
| 09241000-0 | Bituminous or oil shale |
| 09242000-7 | Coal-related products |
| 09242100-8 | Coal oil |
| 09300000-2 | Electricity, heating, solar and nuclear energy |
| 09310000-5 | Electricity |
| 09320000-8 | Steam, hot water and associated products |
| 09321000-5 | Hot water |
| 09322000-2 | Steam |
| 09323000-9 | District heating |
| 09324000-6 | Long-distance heating |
| 09330000-1 | Solar energy |
| 09331000-8 | Solar panels |
| 09331100-9 | Solar collectors for heat production |
| 09331200-0 | Solar photovoltaic modules |
| 09332000-5 | Solar installation |
| 09340000-4 | Nuclear fuels |
| 09341000-1 | Uranium |
| 09342000-8 | Plutonium |
| 09343000-5 | Radioactive materials |
| 09344000-2 | Radio-isotopes |
| 14000000-1 | Mining, basic metals and related products |
| 14200000-3 | Sand and clay |
| 14210000-6 | Gravel, sand, crushed stone and aggregates |
| 14211000-3 | Sand |
| 14211100-4 | Natural sand |
| 14212000-0 | Granules, chippings, stone powder, pebbles, gravel, broken and crushed stone, stone mixtures, sand-gravel mixtures and other aggregates |
| 14212100-1 | Pebbles and gravel |
| 14212110-4 | Pebbles |
| 14212120-7 | Gravel |
| 14212200-2 | Aggregates |
| 14212210-5 | Sand-gravel mix |
| 14212300-3 | Broken and crushed stone |
| 14212310-6 | Ballast |
| 14212320-9 | Crushed granite |
| 14212330-2 | Crushed basalt |
| 14212400-4 | Soil |
| 14212410-7 | Topsoil |
| 14212420-0 | Subsoil |
| 14212430-3 | Stone chippings |
| 14213000-7 | Macadam, tarmac and tar sands |
| 14213100-8 | Macadam |
| 14213200-9 | Tarmac |
| 14213300-0 | Tar sands |
| 14220000-9 | Clay and kaolin |
| 14221000-6 | Clay |
| 14222000-3 | Kaolin |
| 14300000-4 | Chemical and fertiliser minerals |
| 14310000-7 | Fertiliser minerals |
| 14311000-4 | Natural calcium, aluminium calcium phosphate and crude natural potassium salts |
| 14311100-5 | Natural calcium |
| 14311200-6 | Aluminium calcium phosphates |
| 14311300-7 | Crude natural potassium salts |
| 14312000-1 | Iron pyrites |
| 14312100-2 | Unroasted iron pyrites |
| 14320000-0 | Chemical minerals |
| 14400000-5 | Salt and pure sodium chloride |
| 14410000-8 | Rock salt |
| 14420000-1 | Sea salt |
| 14430000-4 | Evaporated salt and pure sodium chloride |
| 14450000-0 | Salt in brine |
| 14500000-6 | Related mining and quarrying products |
| 14520000-2 | Precious and semi-precious stones, pumice stone, emery, natural abrasives, other minerals and precious metals |
| 14521000-9 | Precious and semi-precious stones |
| 14521100-0 | Precious stones |
| 14521140-2 | Dust or powder of precious stones |
| 14521200-1 | Semi-precious stones |
| 14521210-4 | Dust or powder of semi-precious stones |
| 14522000-6 | Industrial diamonds, pumice stone, emery and other natural abrasives |
| 14522100-7 | Pumice stone |
| 14522200-8 | Industrial diamonds |
| 14522300-9 | Emery |
| 14522400-0 | Natural abrasives |
| 14523000-3 | Related minerals, precious metals and associated products |
| 14523100-4 | Minerals |
| 14523200-5 | Gold |
| 14523300-6 | Silver |
| 14523400-7 | Platinum |
| 14600000-7 | Metal ores and alloys |
| 14610000-0 | Metal ores |
| 14611000-7 | Iron ores |
| 14612000-4 | Non-ferrous metal ores |
| 14612100-5 | Copper ores |
| 14612200-6 | Nickel ores |
| 14612300-7 | Aluminium ores |
| 14612400-8 | Precious-metal ores |
| 14612500-9 | Lead ores |
| 14612600-0 | Zinc ores |
| 14612700-1 | Tin ores |
| 14613000-1 | Uranium and thorium ores |
| 14613100-2 | Uranium ores |
| 14613200-3 | Thorium ores |
| 14614000-8 | Miscellaneous ores |
| 14620000-3 | Alloys |
| 14621000-0 | Ferro-alloys |
| 14621100-1 | Non-ECSC ferro-alloys |
| 14621110-4 | Ferro-manganese |
| 14621120-7 | Ferro-chromium |
| 14621130-0 | Ferro-nickel |
| 14622000-7 | Steel |
| 14630000-6 | Slag, dross, ferrous waste and scrap |
| 14700000-8 | Basic metals |
| 14710000-1 | Iron, lead, zinc, tin and copper |
| 14711000-8 | Iron |
| 14711100-9 | Pig iron |
| 14712000-5 | Lead |
| 14713000-2 | Zinc |
| 14714000-9 | Tin |
| 14715000-6 | Copper |
| 14720000-4 | Aluminium, nickel, scandium, titanium and vanadium |
| 14721000-1 | Aluminium |
| 14721100-2 | Aluminium oxide |
| 14722000-8 | Nickel |
| 14723000-5 | Scandium |
| 14724000-2 | Titanium |
| 14725000-9 | Vanadium |
| 14730000-7 | Chromium, manganese, cobalt, yttrium and zirconium |
| 14731000-4 | Chromium |
| 14732000-1 | Manganese |
| 14733000-8 | Cobalt |
| 14734000-5 | Yttrium |
| 14735000-2 | Zirconium |
| 14740000-0 | Molybdenum, technetium, ruthenium and rhodium |
| 14741000-7 | Molybdenum |
| 14742000-4 | Technetium |
| 14743000-1 | Ruthenium |
| 14744000-8 | Rhodium |
| 14750000-3 | Cadmium, lutetium, hafnium, tantalum and tungsten |
| 14751000-0 | Cadmium |
| 14752000-7 | Lutetium |
| 14753000-4 | Hafnium |
| 14754000-1 | Tantalum |
| 14755000-8 | Tungsten |
| 14760000-6 | Iridium, gallium, indium, thallium and barium |
| 14761000-3 | Iridium |
| 14762000-0 | Gallium |
| 14763000-7 | Indium |
| 14764000-4 | Thallium |
| 14765000-1 | Barium |
| 14770000-9 | Caesium, strontium, rubidium and calcium |
| 14771000-6 | Caesium |
| 14772000-3 | Strontium |
| 14773000-0 | Rubidium |
| 14774000-7 | Calcium |
| 14780000-2 | Potassium, magnesium, sodium and lithium |
| 14781000-9 | Potassium |
| 14782000-6 | Magnesium |
| 14783000-3 | Sodium |
| 14784000-0 | Lithium |
| 14790000-5 | Niobium, osmium, rhenium and palladium |
| 14791000-2 | Niobium |
| 14792000-9 | Osmium |
| 14793000-6 | Rhenium |
| 14794000-3 | Palladium |
| 14800000-9 | Miscellaneous non-metallic mineral products |
| 14810000-2 | Abrasive products |
| 14811000-9 | Millstones, grindstones and grinding wheels |
| 14811100-0 | Millstones |
| 14811200-1 | Grindstones |
| 14811300-2 | Grinding wheels |
| 14812000-6 | Abrasive powder or grain |
| 14813000-3 | Artificial corundum |
| 14814000-0 | Artificial graphite |
| 14820000-5 | Glass |
| 14830000-8 | Fibreglass |
| 14900000-0 | Recovered secondary raw materials |
| 14910000-3 | Recovered secondary metal raw materials |
| 14920000-6 | Recovered secondary non-metal raw materials |
| 14930000-9 | Ash and residues containing metals |
| 15000000-8 | Food, beverages, tobacco and related products |
| 15100000-9 | Animal products, meat and meat products |
| 15110000-2 | Meat |
| 15111000-9 | Bovine meat |
| 15111100-0 | Beef |
| 15111200-1 | Veal |
| 15112000-6 | Poultry |
| 15112100-7 | Fresh poultry |
| 15112110-0 | Geese |
| 15112120-3 | Turkeys |
| 15112130-6 | Chickens |
| 15112140-9 | Ducks |
| 15112300-9 | Poultry livers |
| 15112310-2 | Foie gras |
| 15113000-3 | Pork |
| 15114000-0 | Offal |
| 15115000-7 | Lamb and mutton |
| 15115100-8 | Lamb |
| 15115200-9 | Mutton |
| 15117000-1 | Goat meat |
| 15118000-8 | Horse, ass, mule or hinny meat |
| 15118100-9 | Horsemeat |
| 15118900-7 | Ass, mule or hinny meat |
| 15119000-5 | Various meats |
| 15119100-6 | Rabbit meat |
| 15119200-7 | Hare meat |
| 15119300-8 | Game |
| 15119400-9 | Frogs' legs |
| 15119500-0 | Pigeons |
| 15119600-1 | Fish meat |
| 15130000-8 | Meat products |
| 15131000-5 | Meat preserves and preparations |
| 15131100-6 | Sausage-meat products |
| 15131110-9 | Sausage meat |
| 15131120-2 | Sausage products |
| 15131130-5 | Sausages |
| 15131134-3 | Black pudding and other blood sausages |
| 15131135-0 | Poultry sausages |
| 15131200-7 | Dried, salted, smoked or seasoned meat |
| 15131210-0 | Gammon |
| 15131220-3 | Bacon |
| 15131230-6 | Salami |
| 15131300-8 | Liver preparations |
| 15131310-1 | Pâté |
| 15131320-4 | Preparations of goose or duck liver |
| 15131400-9 | Pork products |
| 15131410-2 | Ham |
| 15131420-5 | Meatballs |
| 15131490-6 | Prepared pork dishes |
| 15131500-0 | Poultry products |
| 15131600-1 | Beef and veal products |
| 15131610-4 | Beef meatballs |
| 15131620-7 | Minced beef |
| 15131640-3 | Beefburgers |
| 15131700-2 | Meat preparations |
| 15200000-0 | Prepared and preserved fish |
| 15210000-3 | Fish fillets, fish livers and roe |
| 15211000-0 | Fish fillets |
| 15211100-1 | Fresh fish fillets |
| 15212000-7 | Fish roe |
| 15213000-4 | Fish livers |
| 15220000-6 | Frozen fish, fish fillets and other fish meat |
| 15221000-3 | Frozen fish |
| 15229000-9 | Frozen fish products |
| 15230000-9 | Dried or salted fish; fish in brine; smoked fish |
| 15231000-6 | Dried fish |
| 15232000-3 | Salted fish |
| 15233000-0 | Fish in brine |
| 15234000-7 | Smoked fish |
| 15235000-4 | Preserved fish |
| 15240000-2 | Canned or tinned fish and other prepared or preserved fish |
| 15241000-9 | Coated, canned or tinned fish |
| 15241100-0 | Canned salmon |
| 15241200-1 | Prepared or preserved herring |
| 15241300-2 | Sardines |
| 15241400-3 | Canned tuna |
| 15241500-4 | Mackerel |
| 15241600-5 | Anchovies |
| 15241700-6 | Fish fingers |
| 15241800-7 | Coated fish preparations |
| 15242000-6 | Prepared fish dishes |
| 15243000-3 | Preparations of fish |
| 15244000-0 | Caviar and fish eggs |
| 15244100-1 | Caviar |
| 15244200-2 | Fish eggs |
| 15250000-5 | Seafood |
| 15251000-2 | Frozen crustaceans |
| 15252000-9 | Prepared or preserved crustaceans |
| 15253000-6 | Shellfish products |
| 15300000-1 | Fruit, vegetables and related products |
| 15310000-4 | Potatoes and potato products |
| 15311000-1 | Frozen potatoes |
| 15311100-2 | Chips or french fries |
| 15311200-3 | Diced, sliced and other frozen potatoes |
| 15312000-8 | Potato products |
| 15312100-9 | Instant mashed potatoes |
| 15312200-0 | Part-fried potato chips |
| 15312300-1 | Potato crisps |
| 15312310-4 | Flavoured potato crisps |
| 15312400-2 | Potato snacks |
| 15312500-3 | Potato croquettes |
| 15313000-5 | Processed potatoes |
| 15320000-7 | Fruit and vegetable juices |
| 15321000-4 | Fruit juices |
| 15321100-5 | Orange juice |
| 15321200-6 | Grapefruit juice |
| 15321300-7 | Lemon juice |
| 15321400-8 | Pineapple juice |
| 15321500-9 | Grape juice |
| 15321600-0 | Apple juice |
| 15321700-1 | Mixtures of unconcentrated juices |
| 15321800-2 | Concentrated juices |
| 15322000-1 | Vegetable juices |
| 15322100-2 | Tomato juice |
| 15330000-0 | Processed fruit and vegetables |
| 15331000-7 | Processed vegetables |
| 15331100-8 | Fresh or frozen vegetables |
| 15331110-1 | Processed root vegetables |
| 15331120-4 | Processed tuber vegetables |
| 15331130-7 | Beans, peas, peppers, tomatoes and other vegetables |
| 15331131-4 | Processed beans |
| 15331132-1 | Processed peas |
| 15331133-8 | Split peas |
| 15331134-5 | Processed tomatoes |
| 15331135-2 | Processed mushrooms |
| 15331136-9 | Processed peppers |
| 15331137-6 | Soybean sprouts |
| 15331138-3 | Truffles |
| 15331140-0 | Leaf and cabbage vegetables |
| 15331142-4 | Processed cabbage |
| 15331150-3 | Processed pulses |
| 15331170-9 | Frozen vegetables |
| 15331400-1 | Preserved and/or canned vegetables |
| 15331410-4 | Beans in tomato sauce |
| 15331411-1 | Baked beans |
| 15331420-7 | Preserved tomatoes |
| 15331423-8 | Canned tomatoes |
| 15331425-2 | Tomato purée |
| 15331427-6 | Concentrated tomato purée |
| 15331428-3 | Tomato sauce |
| 15331430-0 | Canned mushrooms |
| 15331450-6 | Processed olives |
| 15331460-9 | Canned vegetables |
| 15331461-6 | Canned sauerkraut |
| 15331462-3 | Canned peas |
| 15331463-0 | Canned shelled beans |
| 15331464-7 | Canned whole beans |
| 15331465-4 | Canned asparagus |
| 15331466-1 | Canned olives |
| 15331470-2 | Sweet corn |
| 15331480-5 | Provisionally preserved vegetables |
| 15331500-2 | Vegetables preserved in vinegar |
| 15332000-4 | Processed fruit and nuts |
| 15332100-5 | Processed fruit |
| 15332140-7 | Processed apples |
| 15332150-0 | Processed pears |
| 15332160-3 | Processed bananas |
| 15332170-6 | Rhubarb |
| 15332180-9 | Melons |
| 15332200-6 | Jams and marmalades; fruit jellies; fruit or nut purée and pastes |
| 15332230-5 | Marmalades |
| 15332231-2 | Orange marmalade |
| 15332232-9 | Lemon marmalade |
| 15332240-8 | Fruit jellies |
| 15332250-1 | Fruit pastes |
| 15332260-4 | Nut pastes |
| 15332261-1 | Peanut butter |
| 15332270-7 | Fruit purées |
| 15332290-3 | Jams |
| 15332291-0 | Apricot jam |
| 15332292-7 | Blackberry jam |
| 15332293-4 | Blackcurrant jam |
| 15332294-1 | Cherry jam |
| 15332295-8 | Raspberry jam |
| 15332296-5 | Strawberry jam |
| 15332300-7 | Processed nuts |
| 15332310-0 | Roasted or salted nuts |
| 15332400-8 | Preserved fruits |
| 15332410-1 | Dried fruit |
| 15332411-8 | Processed currants |
| 15332412-5 | Processed raisins |
| 15332419-4 | Sultanas |
| 15333000-1 | Vegetable by-products |
| 15400000-2 | Animal or vegetable oils and fats |
| 15410000-5 | Crude animal or vegetable oils and fats |
| 15411000-2 | Animal or vegetable oils |
| 15411100-3 | Vegetable oils |
| 15411110-6 | Olive oil |
| 15411120-9 | Sesame oil |
| 15411130-2 | Groundnut oil |
| 15411140-5 | Coconut oil |
| 15411200-4 | Cooking oil |
| 15411210-7 | Frying oil |
| 15412000-9 | Fats |
| 15412100-0 | Animal fats |
| 15412200-1 | Vegetable fats |
| 15413000-6 | Solid residues of vegetable fats or oils |
| 15413100-7 | Oilcake |
| 15420000-8 | Refined oils and fats |
| 15421000-5 | Refined oils |
| 15422000-2 | Refined fats |
| 15423000-9 | Hydrogenated or esterified oils or fats |
| 15424000-6 | Vegetable waxes |
| 15430000-1 | Edible fats |
| 15431000-8 | Margarine and similar preparations |
| 15431100-9 | Margarine |
| 15431110-2 | Liquid margarine |
| 15431200-0 | Reduced or low-fat spreads |
| 15500000-3 | Dairy products |
| 15510000-6 | Milk and cream |
| 15511000-3 | Milk |
| 15511100-4 | Pasteurised milk |
| 15511200-5 | Sterilised milk |
| 15511210-8 | UHT milk |
| 15511300-6 | Skimmed milk |
| 15511400-7 | Semi-skimmed milk |
| 15511500-8 | Full-cream milk |
| 15511600-9 | Condensed milk |
| 15511700-0 | Milk powder |
| 15512000-0 | Cream |
| 15512100-1 | Single cream |
| 15512200-2 | Double cream |
| 15512300-3 | Clotted cream |
| 15512900-9 | Whipping cream |
| 15530000-2 | Butter |
| 15540000-5 | Cheese products |
| 15541000-2 | Table cheese |
| 15542000-9 | Fresh cheese |
| 15542100-0 | Cottage cheese |
| 15542200-1 | Soft cheese |
| 15542300-2 | Feta cheese |
| 15543000-6 | Grated, powdered, blue-veined and other cheese |
| 15543100-7 | Blue cheese |
| 15543200-8 | Cheddar cheese |
| 15543300-9 | Grated cheese |
| 15543400-0 | Parmesan cheese |
| 15544000-3 | Hard cheese |
| 15545000-0 | Cheese spreads |
| 15550000-8 | Assorted dairy products |
| 15551000-5 | Yoghurt and other fermented milk products |
| 15551300-8 | Yoghurt |
| 15551310-1 | Unflavoured yoghurt |
| 15551320-4 | Flavoured yoghurt |
| 15551500-0 | Buttermilk |
| 15552000-2 | Casein |
| 15553000-9 | Lactose or lactose syrup |
| 15554000-6 | Whey |
| 15555000-3 | Ice cream and similar products |
| 15555100-4 | Ice cream |
| 15555200-5 | Sorbet |
| 15600000-4 | Grain mill products, starches and starch products |
| 15610000-7 | Grain mill products |
| 15611000-4 | Husked rice |
| 15612000-1 | Cereal or vegetable flour and related products |
| 15612100-2 | Wheat flour |
| 15612110-5 | Wholemeal flour |
| 15612120-8 | Breadmaking flour |
| 15612130-1 | Plain flour |
| 15612150-7 | Pastry flour |
| 15612190-9 | Self-raising flour |
| 15612200-3 | Cereal flour |
| 15612210-6 | Corn flour |
| 15612220-9 | Rice flour |
| 15612300-4 | Vegetable flour and meal |
| 15612400-5 | Mixes for the preparation of baker's wares |
| 15612410-8 | Cake mixes |
| 15612420-1 | Baking mixes |
| 15612500-6 | Bakery products |
| 15613000-8 | Cereal grain products |
| 15613100-9 | Ground oats |
| 15613300-1 | Cereal products |
| 15613310-4 | Prepared breakfast cereals |
| 15613311-1 | Cornflakes |
| 15613313-5 | Muesli or equivalent |
| 15613319-7 | Puffed wheat |
| 15613380-5 | Rolled oats |
| 15614000-5 | Processed rice |
| 15614100-6 | Long-grain rice |
| 15614200-7 | Milled rice |
| 15614300-8 | Broken rice |
| 15615000-2 | Bran |
| 15620000-0 | Starches and starch products |
| 15621000-7 | Corn oil |
| 15622000-4 | Glucose and glucose products; fructose and fructose products |
| 15622100-5 | Glucose and glucose products |
| 15622110-8 | Glucose |
| 15622120-1 | Glucose syrup |
